3:10 Capital WPF
Startup rounds since 2022 with a 3:10 Capital WPF investor on the board, and the firm's own fund filings.
Raises
3
since 2022
Unannounced
0
no announcement found, of those filed since 2025
Funds
9
fund filings under the firm's name
Rounds
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| 3:10 Capital WPF VI, LLC | 22 Dec 2022 | $5M | $1.35M |
| 3:10 Capital WPF VII, LLC | 21 Dec 2022 | $5M | $2.07M |
| 3:10 Capital WPF VIII, LLC | 8 Nov 2022 | $7.5M | $105K |
| 3:10 Capital WPF IV, LLC | 13 Dec 2019 | $5.67M | $3.4M |
| 3:10 Capital WPF V, LLC | 28 May 2019 | $1.6M | None |
| 3:10 Capital WPF II, LLC | 5 Apr 2019 | $800K | $200K |
| 3:10 Capital WPF III, LLC | 7 Sep 2018 | $8.42M | $3.16M |
| 3:10 Capital WPF III, LLC | 30 Mar 2018 | $15M | $750K |
| 3:10 Capital WPF II, LLC | 16 Jan 2018 | $600K | None |
Listed because a 3:10 Capital WPF fund's filing names a director of each company. A name match is not a verified identity.