Asymmetria
Startup rounds since 2016 with a Asymmetria investor on the board, and the firm's own fund filings.
Raises
2
since 2016
Unannounced
0
no announcement found, of those filed since 2025
Funds
8
fund filings under the firm's name
Rounds
- Protein2O Inc.$4.25M
- Protein2O Inc.$475K
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2018 | 1 | None yet |
| 2016 | 1 | None yet |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Asymmetria Investors, LLC - Series Y | 27 Sep 2019 | $10M | $200K |
| Asymmetria Investors, LLC - Series H | 8 Dec 2015 | $2.5M | $375K |
| Asymmetria Investors, LLC - Series E | 23 Nov 2015 | $5M | $3.73M |
| Asymmetria Investors, LLC - Series G | 6 Oct 2015 | $2M | $930K |
| Asymmetria Investors, LLC - Series F | 8 Sep 2015 | $5M | $100K |
| Asymmetria Investors, LLC - Series C | 2 Sep 2015 | $1M | $1M |
| Asymmetria Investors, LLC - Series D | 14 May 2015 | $1M | $890K |
| Asymmetria Investors, LLC - Series B | 10 Apr 2015 | $20M | $750K |
Listed because a Asymmetria fund's filing names a director of each company. A name match is not a verified identity.