Biospring Partners ABZ
Startup rounds since 2017 with a Biospring Partners ABZ investor on the board, and the firm's own fund filings.
Raises
4
since 2017
Unannounced
0
no announcement found, of those filed since 2025
Funds
5
fund filings under the firm's name
Rounds
- PathAI, Inc.$60M
- Apifia Inc.$2.82M
- Apifia Inc.$2.65M
- Axial Biotherapeutics, Inc.$19.1M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2019 | 1 | — |
| 2018 | 2 | — |
| 2017 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Biospring Partners ABZ Fund V, L.P. | 24 Aug 2022 | $16.5M | $16.5M |
| Biospring Partners ABZ Fund, L.P. | 20 Jul 2022 | $12.1M | $12.1M |
| Biospring Partners ABZ Fund IV, L.P. | 4 Aug 2021 | $2M | $2M |
| Biospring Partners ABZ Fund III, L.P. | 30 Jun 2021 | $3.08M | $3.08M |
| Biospring Partners ABZ Fund II, L.P. | 9 Nov 2020 | Open-ended | — |
Listed because a Biospring Partners ABZ fund's filing names a director of each company. A name match is not a verified identity.