Costanoa Ventures
Startup rounds since 2014 with a Costanoa Ventures investor on the board, and the firm's own fund filings.
Raises
8
since 2014
Unannounced
0
no announcement found, of those filed since 2025
Funds
9
fund filings under the firm's name
Rounds
- Highnote Platform, Inc.$125M
- SGNL.AI, Inc.$30M
- Beacon AI, Inc.$19.6M
- VictorOps, Inc.$15M
- VictorOps, Inc.$10.6M
- VictorOps, Inc.$2.58M
- Risk IO, Inc.$4M
- Intacct Corp$30M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2026 | 1 | 0 |
| 2025 | 1 | 0 |
| 2024 | 1 | — |
| 2016 | 1 | — |
| 2015 | 2 | — |
| 2014 | 2 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Costanoa Ivy, LLC | 30 Jun 2026 | Open-ended | — |
| Costanoa Ventures VI, L.P. | 19 Feb 2026 | $300M | — |
| Costanoa Ventures V, L.P. | 23 Feb 2023 | $225M | — |
| Costanoa Ventures Opportunity Fund III, L.P. | 23 Feb 2023 | $175M | — |
| Costanoa Ventures IV, L.P. | 8 Oct 2021 | $225M | $225M |
| Costanoa Ventures Opportunity Fund II, L.P. | 8 Oct 2021 | $115M | $115M |
| Costanoa Ventures Opportunity Fund, L.P. | 18 Apr 2018 | $75M | — |
| Costanoa Ventures III, L.P. | 7 Jun 2017 | $175M | — |
| Costanoa Venture Capital II, L.P. | 19 Jun 2014 | $135M | — |
Listed because a Costanoa Ventures fund's filing names a director of each company. A name match is not a verified identity.