Crossbeam
Startup rounds since 2014 with a Crossbeam investor on the board, and the firm's own fund filings.
Raises
9
since 2014
Unannounced
0
no announcement found, of those filed since 2025
Funds
16
fund filings under the firm's name
Rounds
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2023 | 1 | — |
| 2022 | 1 | — |
| 2021 | 3 | — |
| 2017 | 2 | — |
| 2015 | 1 | — |
| 2014 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Crossbeam Venture Partners Fund III LP | 9 Feb 2026 | $75M | $69.8M |
| Crossbeam - Spot Equity SPV, LLC | 30 Dec 2025 | $188K | $188K |
| Crossbeam - Spot II Equity SPV LLC | 30 Dec 2025 | $4.59M | $4.59M |
| Crossbeam - Spot III Equity SPV LLC | 30 Dec 2025 | $1.02M | $1.02M |
| Crossbeam - Spot II Equity SPV LLC | 3 Nov 2023 | Open-ended | $2.56M |
| Crossbeam - Acquco III SPV LLC | 12 Jan 2023 | Open-ended | $25K |
| Crossbeam - Spot III Equity SPV LLC | 9 Feb 2022 | Open-ended | — |
| Crossbeam - Acquco SER B SPV LLC | 27 Dec 2021 | Open-ended | — |
| Crossbeam Venture Partners Fund II LP | 29 Oct 2021 | Open-ended | $5.11M |
| Crossbeam Venture Partners Fund II-A LP | 29 Oct 2021 | Open-ended | $36.2M |
| Crossbeam - Wave Series B LLC | 28 Sep 2021 | $1.53M | $1.53M |
| Crossbeam - Spot II Equity SPV LLC | 19 Aug 2021 | Open-ended | $27.8M |
| Crossbeam - Acquco Equity SPV LLC | 20 Apr 2021 | Open-ended | $1.78M |
| Crossbeam - Wave Equity SPV LLC | 7 Jan 2021 | Open-ended | $3.25M |
| Crossbeam - Wave II Equity SPV LLC | 5 Jan 2021 | Open-ended | $1.11M |
| Crossbeam - Spot Equity SPV, LLC | 11 Aug 2020 | $1.39M | $1.39M |
Listed because a Crossbeam fund's filing names a director of each company. A name match is not a verified identity.