Elevation Capital
Startup rounds since 2016 with a Elevation Capital investor on the board, and the firm's own fund filings.
Raises
3
since 2016
Unannounced
0
no announcement found, of those filed since 2025
Funds
10
fund filings under the firm's name
Rounds
- Journeyfront, Inc.$12.4M
- Software Is Correct Inc.$52.2M
- Software Is Correct Inc.$21.2M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2021 | 1 | None yet |
| 2018 | 1 | None yet |
| 2016 | 1 | None yet |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Elevation Capital IX LP | 14 Jul 2026 | $500M | $500M |
| Elevation Capital Holdings LP | 23 Jul 2025 | $400M | $375M |
| Elevation Opportunities - EG IV a Series of CGF2021 LLC | 29 Jun 2023 | $75K | $75K |
| Elevation Opportunities - RW a Series of CGF2021 LLC | 31 May 2023 | $118K | $118K |
| Elevation Opportunities - EG III a Series of CGF2021 LLC | 25 Apr 2023 | $151K | $151K |
| Elevation Opportunities I - OpenAI a Series of CGF2021 LLC | 28 Mar 2023 | $2.05M | $2.05M |
| Elevation Opportunities I - 137 Holdings SXIX LLC a Series of CGF 2021 LLC | 17 Feb 2023 | $535K | $535K |
| Elevation Opportunities I - Anduril,a Series of CGF2021 LLC | 14 Feb 2023 | $807K | $807K |
| Elevation Opportunities Master LP - EG Series II | 23 Aug 2022 | $106K | $106K |
| Elevation Capital VIII Ltd | 5 Apr 2022 | $651M | None |
Listed because a Elevation Capital fund's filing names a director of each company. A name match is not a verified identity.