Fifth Era Coinvestors
Startup rounds since 2014 with a Fifth Era Coinvestors investor on the board, and the firm's own fund filings.
Raises
10
since 2014
Unannounced
1
no announcement found, of those filed since 2025
Funds
22
fund filings under the firm's name
Rounds
- Payward, Inc.$10.8K
- Payward, Inc.Undisclosed
- Pacaso Inc.$13.4M
- Pacaso Inc.$3.65M
- Pacaso Inc.$15.4M
- CAH Holdings Group, Inc.$16.9M
- Pacaso Inc.$126M
- Ooma Inc$5.12M
- Perkville, Inc.$2.49M
- CAH Holdings Group, Inc.$3M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 0 |
| 2023 | 1 | — |
| 2022 | 2 | — |
| 2021 | 2 | — |
| 2015 | 1 | — |
| 2014 | 2 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Fifth Era Coinvestors, LLC - DAI I | 3 Jun 2026 | Open-ended | $6.64M |
| Fifth Era Coinvestors LLC - Tether I | 3 Jun 2026 | Open-ended | $20M |
| Fifth Era Coinvestors LLC - Kepler Compute | 26 Feb 2026 | Open-ended | $1.31M |
| Fifth Era Coinvestors LLC - TYTL Corp | 30 Jan 2026 | Open-ended | $1.1M |
| Fifth Era Coinvestors, LLC - Uphold 2 | 8 Dec 2025 | Open-ended | $1.93M |
| Fifth Era Coinvestors, LLC - Wyre 1 | 5 Dec 2025 | Open-ended | $700K |
| Fifth Era Coinvestors, LLC - Bitwise 1 | 5 Dec 2025 | Open-ended | $2M |
| Fifth Era Coinvestors, LLC - Brex 1 | 5 Dec 2025 | Open-ended | $965K |
| Fifth Era Coinvestors, LLC - Securitize 1 | 5 Dec 2025 | Open-ended | $2.5M |
| Fifth Era Coinvestors, LLC - Uphold 1 | 5 Dec 2025 | Open-ended | $1.3M |
| Fifth Era Coinvestors, LLC - Securitize 2 | 5 Dec 2025 | Open-ended | $2M |
| Fifth Era Coinvestors, LLC - Securitize 3 | 5 Dec 2025 | Open-ended | $3.85M |
| Fifth Era Coinvestors, LLC - BCB Group Holdings | 5 Dec 2025 | Open-ended | $550K |
| Fifth Era Coinvestors, LLC - Flipside | 5 Dec 2025 | Open-ended | $1.04M |
| Fifth Era Coinvestors, LLC - Helix | 5 Dec 2025 | Open-ended | $2.3M |
| Fifth Era Coinvestors, LLC - Infinite Assets | 5 Dec 2025 | Open-ended | $1.7M |
| Fifth Era Coinvestors, LLC - Pacaso | 5 Dec 2025 | Open-ended | $1.07M |
| Fifth Era Coinvestors, LLC - Yellow Card Financial | 5 Dec 2025 | Open-ended | $650K |
| Fifth Era Coinvestors, LLC - Kraken | 5 Dec 2025 | Open-ended | $1.25M |
| Fifth Era Coinvestors, LLC - Securitize 4 | 5 Dec 2025 | Open-ended | — |
| Fifth Era Coinvestors, LLC - Kraken 2 | 5 Dec 2025 | Open-ended | $12M |
| Fifth Era Coinvestors, LLC - Kraken 3 | 13 Aug 2025 | Open-ended | — |
Listed because a Fifth Era Coinvestors fund's filing names a director of each company. A name match is not a verified identity.