FusionX Ventures
Startup rounds since 2016 with a FusionX Ventures investor on the board, and the firm's own fund filings.
Raises
22
since 2016
Unannounced
0
no announcement found, of those filed since 2025
Funds
17
fund filings under the firm's name
Rounds
- Promethient, Inc.$1M
- Promethient, Inc.$160K
- Alida Biosciences Inc.$7.52M
- Promethient, Inc.$1.82M
- Rigado Inc.$3.74M
- Alida Biosciences Inc.$4M
- 1859, Inc.$40M
- 1859, Inc.$2M
- 1859, Inc.$9.71M
- NanoCellect Biomedical, Inc.$20M
- Promethient, Inc.$1M
- Alida Biosciences Inc.$510K
- Bellwether Coffee Co.$33.5M
- 1859, Inc.$500K
- Bellwether Coffee Co.$5M
- Bellwether Coffee Co.$10.1M
- Rigado Inc.$15M
- Bellwether Coffee Co.$2.17M
- NanoCellect Biomedical, Inc.$7.43M
- Bellwether Coffee Co.$5.02M
- NanoCellect Biomedical, Inc.$2.47M
- NanoCellect Biomedical, Inc.$1.75M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 0 |
| 2024 | 3 | — |
| 2022 | 2 | — |
| 2021 | 6 | — |
| 2019 | 3 | — |
| 2018 | 3 | — |
| 2017 | 3 | — |
| 2016 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| FusionX Ventures Fund I, L.P. | 28 Apr 2023 | $15M | $14.6M |
| FusionX Ventures - NeuraLace4, LLC | 20 Jan 2023 | $487K | $487K |
| FusionX Ventures - Nano6, LLC | 9 Jan 2023 | $1.42M | $804K |
| FusionX Ventures Opportunity Fund, L.P. | 15 Jul 2022 | $30M | $25.4M |
| FusionX Ventures - Nano5, LLC | 25 Aug 2021 | $990K | $990K |
| FusionX Ventures - NeuraLace3, LLC | 25 Aug 2021 | $1.88M | $1.88M |
| FusionX Ventures Fund II, L.P. | 11 Feb 2021 | $30.4M | $30.4M |
| FusionX Ventures - NeuraLace, LLC | 9 Aug 2019 | Open-ended | $1.19M |
| FusionX Ventures - 3DEO, LLC | 1 Apr 2019 | Open-ended | $1.76M |
| FusionX Ventures - Bellwether, LLC | 1 Apr 2019 | Open-ended | $1.04M |
| FusionX Ventures - Bellwether2, LLC | 1 Apr 2019 | Open-ended | $776K |
| FusionX Ventures - Bellwether3, LLC | 1 Apr 2019 | Open-ended | $779K |
| FusionX Ventures - Genalyte, LLC | 1 Apr 2019 | Open-ended | $262K |
| FusionX Ventures - Nano, LLC | 1 Apr 2019 | Open-ended | $1.29M |
| FusionX Ventures - Nano2, LLC | 1 Apr 2019 | Open-ended | $1.07M |
| FusionX Ventures - Nano3, LLC | 1 Apr 2019 | Open-ended | $814K |
| FusionX Ventures - Rigado, LLC | 9 Aug 2017 | $3M | $550K |
Listed because a FusionX Ventures fund's filing names a director of each company. A name match is not a verified identity.