Genoa Ventures
Startup rounds since 2015 with a Genoa Ventures investor on the board, and the firm's own fund filings.
Raises
11
since 2015
Unannounced
1
no announcement found, of those filed since 2025
Funds
10
fund filings under the firm's name
Rounds
- BrightSpec, Inc.$3.91M
- BrightSpec, Inc.$7.5M
- Venn Biosciences Corp$173M
- Venn Biosciences Corp$33.7M
- Adarza BioSystems, Inc.$12.8M
- Venn Biosciences Corp$7.5M
- Intabio, Inc.$9.22M
- Intabio, Inc.$3.2M
- Adarza BioSystems, Inc.$10.9M
- Caribou Biosciences, Inc.$14.5M
- Caribou Biosciences, Inc.$11.5M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 1 |
| 2022 | 1 | — |
| 2021 | 1 | — |
| 2020 | 2 | — |
| 2019 | 1 | — |
| 2018 | 3 | — |
| 2016 | 1 | — |
| 2015 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Genoa Ventures SPV LLC - Series 1 | 12 Aug 2026 | $798K | $798K |
| Genoa Ventures Fund III, LP | 27 Jun 2024 | Open-ended | — |
| Genoa Ventures Fund II, LP | 14 Jan 2022 | Open-ended | $56.7M |
| Genoa Ventures Fund II-A, LP | 29 Nov 2021 | Open-ended | — |
| Genoa Opportunity SPV V, LLC | 13 Oct 2021 | $1.07M | $1.07M |
| Genoa Opportunity SPV IV, LLC | 19 Aug 2021 | $11M | — |
| Genoa Opportunity SPV III, LLC | 11 Mar 2021 | $198K | $198K |
| Genoa Opportunity SPV II, LLC | 23 Sep 2020 | $1.26M | $1.26M |
| Genoa Opportunity SPV I, LLC | 26 Feb 2020 | $2.37M | $2.37M |
| Genoa Ventures Fund I, LP | 14 May 2019 | Open-ended | $24.1M |
Listed because a Genoa Ventures fund's filing names a director of each company. A name match is not a verified identity.