Gigafund
Startup rounds since 2012 with a Gigafund investor on the board, and the firm's own fund filings.
Raises
25
since 2012
Unannounced
2
no announcement found, of those filed since 2025
Funds
23
fund filings under the firm's name
Rounds
- Othram, Inc.$22.1M
- B&Z Homes, Inc.$6.08M
- BloomTech Inc.$14.6M
- Angel Studios, Inc.$17M
- Angel Studios, Inc.$7.5M
- Space Exploration Technologies Corp$250M
- Space Exploration Technologies Corp$1.72B
- Sana Benefits, Inc.$60.1M
- Space Exploration Technologies Corp$337M
- Sana Benefits, Inc.$20M
- Othram, Inc.$18M
- Space Exploration Technologies Corp$1.16B
- B&Z Homes, Inc.$10.8M
- Sana Benefits, Inc.$24.6M
- Space Exploration Technologies Corp$1.9B
- Space Exploration Technologies Corp$346M
- Space Exploration Technologies Corp$214M
- Space Exploration Technologies Corp$486M
- Space Exploration Technologies Corp$536M
- Space Exploration Technologies Corp$214M
- Space Exploration Technologies Corp$450M
- Hutch Interiors, Inc.$10M
- Homee Interiors, Inc.$7.06M
- Space Exploration Technologies Corp$1000M
- Emerald Therapeutics, Inc.$1M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 1 | — |
| 2023 | 2 | — |
| 2022 | 3 | — |
| 2021 | 5 | — |
| 2020 | 3 | — |
| 2019 | 3 | — |
| 2018 | 1 | — |
| 2017 | 2 | — |
| 2016 | 1 | — |
| 2015 | 1 | — |
| 2012 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Gigafund 0.26, LP | 28 Jun 2024 | $15M | — |
| Gigafund 0.27, LP | 28 Jun 2024 | $25M | — |
| Gigafund 0.28, LP | 28 Jun 2024 | $100M | — |
| Gigafund 0.25, LP | 2 May 2024 | $100M | $71.5M |
| Gigafund 0.24, LP | 29 Dec 2023 | $16M | $10.4M |
| Gigafund 0.22, LP | 1 May 2023 | $65M | — |
| Gigafund 0.13, LP | 2 Nov 2022 | $10M | $2M |
| Gigafund 0.19, LP | 23 Jun 2022 | $53.9M | $53.9M |
| Gigafund 0.16, LP | 30 Dec 2021 | $75M | $75M |
| Gigafund 0.15, LP | 1 Dec 2021 | $50M | $50M |
| Gigafund 0.14, LP | 8 Jul 2021 | $513M | $478M |
| Gigafund 0.12, LP | 22 Feb 2021 | $80M | $80M |
| Gigafund 0.9, LP | 22 Feb 2021 | $15M | $15M |
| Gigafund 0.8, LP | 12 Nov 2020 | $231M | $231M |
| Gigafund 0.4, LP | 30 Sep 2020 | $23.4M | $17M |
| Gigafund 0.5, LP | 30 Sep 2020 | $64.5M | $14.9M |
| Gigafund 0.6, LP | 10 Jul 2020 | $71.8M | $71.8M |
| Gigafund 0.7, LP | 10 Jul 2020 | $2M | $2M |
| Gigafund 0.3, LP | 29 Jul 2019 | $5M | $5M |
| Gigafund 0.1, LP | 11 May 2018 | $73.8M | $73.8M |
| Gigafund 0.2, LP | 11 May 2018 | $100M | $51M |
| Gigafund 0, LP | 27 Jul 2017 | $100M | — |
| Gigafund 0-A, LP | 27 Jul 2017 | $100M | — |
Listed because a Gigafund fund's filing names a director of each company. A name match is not a verified identity.