GSV Ventures
Startup rounds since 2023 with a GSV Ventures investor on the board, and the firm's own fund filings.
Raises
2
since 2023
Unannounced
1
no announcement found, of those filed since 2025
Funds
32
fund filings under the firm's name
Rounds
- Literati, Inc.$4.95M
- Transfix, Inc.$6.56M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 1 |
| 2023 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| GSV Ventures Fund III Affiliates, L.P. | 8 Jun 2022 | $2.65M | — |
| GSV Ventures Fund III, L.P. | 18 Nov 2021 | $300M | — |
| GSV Ventures Fund II, L.P. | 7 Jul 2020 | $200M | $97.8M |
| GSV Ventures I LLC, Series I-15 | 12 Jan 2017 | $100M | $14.3M |
| GSV Ventures VI LLC, Series C-1 | 19 Dec 2016 | $125M | $9.94M |
| GSV Ventures I LLC, Series I-16 | 5 Dec 2016 | $100M | $5.95M |
| GSV Ventures I LLC, Series I-18 | 5 Dec 2016 | $100M | $1.26M |
| GSV Ventures I LLC, Series I-19 | 14 Sep 2016 | $100M | $1M |
| GSV Ventures I LLC, Series I-14 | 29 Apr 2016 | $100M | $1M |
| GSV Ventures I LLC, Series I-11 | 9 Mar 2016 | $100M | $50M |
| GSV Ventures I LLC, Series I-4 | 29 Jan 2016 | $100M | $27.6M |
| GSV Ventures I LLC, Series I-9 | 7 Jan 2016 | $100M | $2M |
| GSV Ventures I LLC, Series I-10 | 7 Jan 2016 | $100M | $10M |
| GSV Ventures I LLC, Series I-6 | 4 Jan 2016 | $100M | $3.92M |
| Gsv Ventures II LLC Series C-2 | 22 Dec 2015 | $100M | $80K |
| Gsv Ventures I LLC - Series J-1 | 8 Dec 2015 | $100M | $9.23M |
| GSV Ventures I LLC, Series I-7 | 3 Dec 2015 | $100M | $5M |
| GSV Ventures I LLC, Series I-3 | 27 Nov 2015 | $100M | $1M |
| GSV Ventures I LLC, Series I-5 | 27 Nov 2015 | $100M | $3.2M |
| Gsv Ventures I LLC - Series L-1 | 13 Nov 2015 | $100M | $3.1M |
| Gsv Ventures II LLC, Series C-1 | 1 Oct 2015 | $100M | $3.06M |
| Gsv Ventures I LLC - Series H-4 | 18 Sep 2015 | $100M | $1.92M |
| Gsv Ventures I LLC - Series I-2 | 13 Jul 2015 | $100M | $9.21M |
| Gsv Ventures I LLC - Series I-1 | 9 Jul 2015 | $100M | $139K |
| Gsv Ventures III LLC | 8 Jul 2015 | $10.7M | $2.18M |
| Gsv Ventures I LLC - Series H-2 | 29 Apr 2015 | $100M | $648K |
| Gsv Ventures I LLC - Series H-1 | 29 Apr 2015 | $100M | $602K |
| Gsv Ventures I LLC - Series H-7 | 29 Apr 2015 | $100M | $7.25M |
| Gsv Ventures I LLC - Series H-6 | 29 Apr 2015 | $100M | $2.37M |
| Gsv Ventures I LLC - Series H-3 | 29 Apr 2015 | $100M | $426K |
| Gsv Ventures I LLC - Series H-5 | 25 Mar 2015 | $100M | $1.07M |
| Gsv Ventures III LLC | 25 Mar 2015 | $10.7M | $844K |
Listed because a GSV Ventures fund's filing names a director of each company. A name match is not a verified identity.