Harpoon Ventures
Startup rounds since 2016 with a Harpoon Ventures investor on the board, and the firm's own fund filings.
Raises
3
since 2016
Unannounced
1
no announcement found, of those filed since 2025
Funds
7
fund filings under the firm's name
Rounds
- Vector Defense, Inc.$13M
- New MMI Holdings, Inc.$80.7M
- Protein Bar, Inc.$1.99M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 1 |
| 2018 | 1 | — |
| 2016 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Harpoon Ventures 2026-1, LLC | 2 Apr 2026 | $1.05M | $1.05M |
| Harpoon Ventures Fund IV, L.P. | 9 Feb 2026 | $140M | — |
| Harpoon Ventures Fund IV, L.P. | 8 Dec 2023 | Open-ended | $124M |
| Harpoon Ventures Fund IV-A, L.P. | 29 Nov 2023 | Open-ended | — |
| Harpoon Ventures Fund III, L.P. | 1 Jul 2021 | $122M | $122M |
| Harpoon Ventures Fund II, L.P. | 21 Jul 2020 | $55M | $45.2M |
| Harpoon Ventures Fund II-A, L.P. | 30 May 2019 | $5M | — |
Listed because a Harpoon Ventures fund's filing names a director of each company. A name match is not a verified identity.