Heroic Ventures
Startup rounds since 2015 with a Heroic Ventures investor on the board, and the firm's own fund filings.
Raises
5
since 2015
Unannounced
0
no announcement found, of those filed since 2025
Funds
34
fund filings under the firm's name
Rounds
- Left Hand Robotics, Inc.$1.55M
- Totum Labs, Inc.$6.05M
- Totum Labs, Inc.$2.22M
- Left Hand Robotics, Inc.$2.23M
- MD Insider, Inc.$11.8M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2020 | 1 | — |
| 2019 | 3 | — |
| 2015 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Heroic Opportunity Fund SPV VI, LLC | 19 Nov 2025 | $2M | $2M |
| Heroic Opportunity Fund SPV V, LLC | 29 Apr 2025 | $2.7M | $2.7M |
| Heroic Opportunity Fund SPV IV, LLC | 2 Oct 2024 | $2.4M | $2.4M |
| Heroic Ventures SPV XXX, LLC | 19 Oct 2022 | $1.95M | $1.95M |
| Heroic Opportunity Fund SPV III, LLC | 16 May 2022 | $450K | $450K |
| Heroic Ventures SPV XXIX, LLC | 29 Apr 2022 | $1.46M | $1.46M |
| Heroic Opportunity Fund SPV II, LLC | 22 Apr 2022 | $350K | $350K |
| Heroic Ventures SPV XXVIII, LLC | 14 Apr 2022 | $1.44M | $1.44M |
| Heroic Ventures SPV XXVII, LLC | 14 Mar 2022 | $925K | $925K |
| Heroic Opportunity Fund SPV I, LLC | 22 Feb 2022 | $700K | $700K |
| Heroic Ventures SPV XXVI, LLC | 5 Nov 2021 | $1.72M | $1.72M |
| Heroic Ventures SPV XXV, LLC | 15 Oct 2021 | $3.25M | $3.25M |
| Heroic Ventures SPV XXII, LLC | 1 Dec 2020 | $1.18M | $1.18M |
| Heroic Ventures SPV XXI, LLC | 5 Nov 2020 | $2M | $2M |
| Heroic Ventures SPV XX, LLC | 23 Oct 2020 | $1.49M | $1.49M |
| Heroic Ventures SPV XIX, LLC | 13 Nov 2019 | $1.33M | $1.33M |
| Heroic Ventures SPV XVIII, LLC | 24 May 2019 | $575K | $575K |
| Heroic Ventures SPV XVII, LLC | 10 Apr 2019 | $800K | $800K |
| Heroic Ventures SPV XVI, LLC | 27 Dec 2018 | $900K | $900K |
| Heroic Ventures SPV XV, LLC | 23 Jul 2018 | $955K | $955K |
| Heroic Ventures SPV XII, LLC | 28 Jun 2018 | $200K | $200K |
| Heroic Ventures SPV XIII, LLC | 29 May 2018 | $93.7K | $93.7K |
| Heroic Ventures SPV XIV, LLC | 15 May 2018 | $325K | — |
| Heroic Ventures SPV X, LLC | 9 Apr 2018 | $2.98M | $2.98M |
| Heroic Ventures SPV VIII, LLC | 5 Apr 2018 | $625K | $625K |
| Heroic Ventures SPV IX, LLC | 5 Apr 2018 | $275K | $275K |
| Heroic Ventures SPV VI, LLC | 26 Mar 2018 | $125K | $125K |
| Heroic Ventures SPV VII, LLC | 7 Sep 2017 | $2.25M | $2.25M |
| Heroic Ventures SPV V, LLC | 24 Jul 2017 | $250K | $250K |
| Heroic Ventures SPV IV, LLC | 2 Mar 2017 | $365K | $365K |
| Heroic Ventures SPV II, LLC | 29 Jul 2016 | $1.18M | $1.18M |
| Heroic Ventures SPV III, LLC | 20 Jun 2016 | $650K | $650K |
| Heroic Ventures, L.P. | 28 Apr 2016 | $20M | — |
| Heroic Ventures SPV I, LLC | 3 Feb 2016 | $1.61M | $1.61M |
Listed because a Heroic Ventures fund's filing names a director of each company. A name match is not a verified identity.