JVP
Startup rounds since 2018 with a JVP investor on the board, and the firm's own fund filings.
Raises
5
since 2018
Unannounced
0
no announcement found, of those filed since 2025
Funds
11
fund filings under the firm's name
Rounds
- Inshur Holding Corp.$13.1M
- Earnix, Inc.$50M
- UdiSense Inc.$24.9M
- TG-17, Inc.$2.4M
- TG-17, Inc.$34.7M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2023 | 1 | — |
| 2021 | 2 | — |
| 2020 | 1 | — |
| 2018 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| JVP VII Opportunity B, L.P. | 4 Sep 2025 | $33M | — |
| JVP VII Opportunity A, L.P. | 15 Jul 2025 | Open-ended | $270M |
| JVP Growth Opportunity X Entrepreneur Fund, L.P. | 23 Dec 2022 | $45M | $13.8M |
| JVP Growth Opportunity X (C), L.P. | 23 Dec 2022 | $100M | — |
| JVP Growth Opportunity X (B), L.P. | 3 Oct 2022 | $50M | — |
| JVP International L-X, L.P. | 30 Apr 2021 | $30M | $30M |
| JVP Growth Opportunity X, L.P. | 15 Dec 2020 | $450M | — |
| Jvp Viii, L.P. | 20 Jun 2018 | $200M | $168M |
| Jvp Viii-a, L.P. | 12 Feb 2018 | $160M | — |
| JVP VII Opportunity, L.P. | 28 Sep 2016 | $90M | $65M |
Listed because a JVP fund's filing names a director of each company. A name match is not a verified identity.