K2
Startup rounds since 2016 with a K2 investor on the board, and the firm's own fund filings.
Raises
4
since 2016
Unannounced
0
no announcement found, of those filed since 2025
Funds
15
fund filings under the firm's name
Rounds
- Axicon Labs Inc.$11.5M
- Axicon Labs Inc.$4.5M
- Skuid, Inc.$25M
- Skuid, Inc.$6.62M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2024 | 1 | None yet |
| 2022 | 1 | None yet |
| 2017 | 1 | None yet |
| 2016 | 1 | None yet |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| K2 Global Growth I LLC | 28 Aug 2025 | $6.62M | $6.62M |
| K2 Global Growth II LLC | 7 Aug 2025 | $6M | $6M |
| K2 Partners II L.P. | 15 Apr 2025 | $49M | $49M |
| K2 Global XI LLC | 31 Mar 2025 | Open-ended | $200K |
| K2 Global Growth LLC | 31 Jan 2025 | Open-ended | None |
| K2 Global VIII LLC | 5 Jan 2022 | $5.18M | $5.18M |
| K2 Global VI LLC | 18 Nov 2021 | $5.08M | $5.08M |
| K2 Global VII LLC | 7 Oct 2021 | $1.72M | $1.72M |
| K2 Venture Partners II L.P. | 13 May 2021 | $250M | None |
| K2 Partners V L.P. | 13 May 2021 | $250M | None |
Listed because a K2 fund's filing names a director of each company. A name match is not a verified identity.