Kairos-Provivi
Startup rounds since 2015 with a Kairos-Provivi investor on the board, and the firm's own fund filings.
Raises
13
since 2015
Unannounced
1
no announcement found, of those filed since 2025
Funds
7
fund filings under the firm's name
Rounds
- Provivi, Inc.$25.5M
- Linnaeus Therapeutics, Inc.$4.99M
- Linnaeus Therapeutics, Inc.$1.27M
- Linnaeus Therapeutics, Inc.$5.82M
- Foldax, Inc.Undisclosed
- Provivi, Inc.$85M
- Compellon Inc$350K
- Provivi, Inc.$36.5M
- PolyCera, Inc.$5.37M
- Compellon Inc$686K
- Foldax, Inc.$300K
- Gene Sciences, Inc.$8M
- Provivi, Inc.$7.47M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 1 | 1 |
| 2024 | 1 | — |
| 2022 | 1 | — |
| 2019 | 2 | — |
| 2018 | 3 | — |
| 2017 | 1 | — |
| 2016 | 1 | — |
| 2015 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Kairos-Provivi SPV, L.P. | 30 Mar 2026 | Open-ended | $2.37M |
| Kairos-Provivi SPV, L.P. | 30 Mar 2026 | Open-ended | $2.37M |
| Kairos-Provivi SPV, L.P. | 28 Feb 2024 | Open-ended | $3.48M |
| Kairos-Provivi SPV, L.P. | 13 Oct 2022 | Open-ended | $4.39M |
| Kairos-Provivi SPV, L.P. | 27 Jun 2019 | $4.47M | $4.47M |
| Kairos-Provivi SPV, L.P. | 1 Nov 2018 | $1.98M | $1.98M |
| Kairos-Provivi SPV, L.P. | 26 Jul 2017 | $6M | $6M |
Listed because a Kairos-Provivi fund's filing names a director of each company. A name match is not a verified identity.