Lerer Hippeau Ventures
Startup rounds since 2012 with a Lerer Hippeau Ventures investor on the board, and the firm's own fund filings.
Raises
15
since 2012
Unannounced
0
no announcement found, of those filed since 2025
Funds
10
fund filings under the firm's name
Rounds
- Brami Inc.$6.53M
- Opentrons Labworks Inc.$209M
- Furnishare Inc$5M
- Brami Inc.$2.5M
- Axios Media Inc.$18.5M
- BuzzFeed, Inc.$200M
- NowThis Media, Inc.$15.2M
- TheDodo.com, Inc.$11.5M
- BuzzFeed, Inc.$200M
- Sportsrocket, Inc.$9.58M
- BuzzFeed, Inc.$251K
- NowThis Media, Inc.$6.07M
- TheDodo.com, Inc.$4.68M
- BuzzFeed, Inc.$50M
- Buzzfeed Inc$15.5M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2023 | 1 | — |
| 2021 | 3 | — |
| 2018 | 1 | — |
| 2016 | 1 | — |
| 2015 | 5 | — |
| 2014 | 3 | — |
| 2012 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Lerer Hippeau IX, LP | 18 Dec 2024 | Open-ended | — |
| Lerer Hippeau VIII, LP | 30 Sep 2022 | $143M | $143M |
| Lerer Hippeau Select Fund IV, LP | 30 Sep 2022 | $86M | $86M |
| Lerer Hippeau VII, LP | 15 Jul 2021 | $130M | $130M |
| Lerer Hippeau Select Fund III, LP | 15 Jul 2021 | $84.1M | $84.1M |
| Lerer Hippeau Ventures Select Fund II, LP | 14 May 2018 | $60.6M | $60.6M |
| Lerer Hippeau Ventures VI, LP | 11 Apr 2018 | $122M | $122M |
| Lerer Hippeau Ventures Select Fund, LP | 25 May 2017 | $27.3M | $27.3M |
| Lerer Hippeau Ventures V, LP | 19 Nov 2015 | $111M | $111M |
| Lerer Hippeau Ventures IV, LP | 29 Apr 2014 | $50M | — |
Listed because a Lerer Hippeau Ventures fund's filing names a director of each company. A name match is not a verified identity.