Lux Ventures
Startup rounds since 2012 with a Lux Ventures investor on the board, and the firm's own fund filings.
Raises
33
since 2012
Unannounced
0
no announcement found, of those filed since 2025
Funds
14
fund filings under the firm's name
Rounds
- Reflect Orbital Inc.$28.7M
- Rivington Holdings Inc.$17.7M
- Eikon Therapeutics, Inc.$141M
- KYMETA Corp$80.6M
- Variant Bio, Inc.$105M
- Varda Space Industries, Inc.$42.2M
- System Inc.$12.2M
- Varda Space Industries, Inc.$9M
- Avail Medsystems, Inc.$100M
- Variant Bio, Inc.$6.1M
- Matterport, Inc.$52.4M
- Avail Medsystems, Inc.$13.7M
- Matterport, Inc.$21.6M
- Aira Tech Corp.$17.2M
- Auris Health, Inc.$205M
- Matterport, Inc.$12M
- Halo Neuro Inc.$17.9M
- Avail Medsystems, Inc.$12.9M
- Shapeways, Inc.$21.6M
- Auris Surgical Robotics, Inc.$280M
- Aira Tech Corp.$11.6M
- Flex Logix Technologies, Inc.$5M
- Halo Neuro Inc.$9.16M
- Aira Tech Corp.$3.45M
- Flex Logix Technologies, Inc.$7.47M
- Auris Surgical Robotics, Inc.$150M
- Matterport, Inc.$30M
- Shapeways, Inc.$30.5M
- Everspin Technologies Inc$12M
- Matterport, Inc.$15.9M
- Gridco, Inc.$12M
- Auris Surgical Robotics, Inc.$34.4M
- Everspin Technologies Inc$5M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 0 |
| 2024 | 1 | — |
| 2023 | 1 | — |
| 2022 | 1 | — |
| 2021 | 4 | — |
| 2020 | 4 | — |
| 2019 | 1 | — |
| 2018 | 6 | — |
| 2017 | 3 | — |
| 2016 | 2 | — |
| 2015 | 4 | — |
| 2014 | 4 | — |
| 2012 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Lux Ventures VIII-A, L.P. | 10 Sep 2026 | $35.5M | $35.5M |
| Lux Ventures VIII-B, L.P. | 12 Aug 2026 | $10M | $10M |
| Lux Ventures IX Entrepreneurs Fund, L.P. | 15 Jan 2026 | $5.36M | $5.36M |
| Lux Ventures IX, L.P. | 15 Dec 2025 | $1.5B | — |
| Lux Ventures VIII Entrepreneurs Fund, L.P. | 14 Apr 2023 | $3.88M | $3.88M |
| Lux Ventures VIII, L.P. | 14 Apr 2023 | $1.14B | $1.14B |
| Lux Ventures VII Entrepreneurs Fund, L.P. | 11 Jun 2021 | $8.74M | $8.74M |
| Lux Ventures VII, L.P. | 11 Jun 2021 | $675M | $675M |
| Lux Ventures VI, L.P. | 12 Aug 2019 | $498M | $498M |
| Lux Ventures VI Sidecar, L.P. | 12 Aug 2019 | $2M | $2M |
| Lux Co-Invest Opportunities II, L.P. | 12 Aug 2019 | $550M | $550M |
| Lux Co-Invest Opportunities, L.P. | 28 Nov 2017 | $300M | — |
| Lux Ventures V, L.P. | 1 Mar 2017 | $400M | $400M |
| Lux Ventures IV, L.P. | 10 Feb 2015 | $350M | — |
Listed because a Lux Ventures fund's filing names a director of each company. A name match is not a verified identity.