New Era Capital
Startup rounds since 2014 with a New Era Capital investor on the board, and the firm's own fund filings.
Raises
5
since 2014
Unannounced
2
no announcement found, of those filed since 2025
Funds
6
fund filings under the firm's name
Rounds
- Espresa, Inc.$5M
- Overwatch Data, Inc.$7.38M
- Espresa, Inc.$16.3M
- Espresa, Inc.$6.52M
- Zik Energy Points, Inc.$1.27M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 2 | 2 |
| 2023 | 1 | — |
| 2019 | 1 | — |
| 2014 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| New Era - Superscript a Series of CGF2021 LLC | 12 Aug 2024 | $64K | $64K |
| New Era Ventures - Fizz Mar 2024 a Series of CGF2021 LLC | 15 May 2024 | $51K | $51K |
| New Era Capital Partners III, L.P | 24 Jan 2024 | $200M | $62M |
| New Era - Kindo a Series of CGF2021 LLC | 12 Dec 2023 | $53K | $53K |
| New Era Capital Partners II, L.P. | 6 Aug 2020 | Open-ended | $31.8M |
| New Era Capital Fund, L.P. | 28 Sep 2017 | $30M | $26.7M |
Listed because a New Era Capital fund's filing names a director of each company. A name match is not a verified identity.