OpenAI Startup
Startup rounds since 2015 with a OpenAI Startup investor on the board, and the firm's own fund filings.
Raises
9
since 2015
Unannounced
0
no announcement found, of those filed since 2025
Funds
8
fund filings under the firm's name
Rounds
- Journey Colab Corp.$15.7M
- Reddit, Inc.$410M
- Reddit, Inc.$368M
- Tools for Humanity Corp$6M
- Reddit, Inc.$300M
- Boom Technology, Inc.$99.6M
- Reddit, Inc.$182M
- Boom Technology, Inc.$41.9M
- Helion Energy, Inc.$10.6M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2021 | 4 | — |
| 2019 | 2 | — |
| 2017 | 2 | — |
| 2015 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| OpenAI Startup Fund II, L.P. | 26 Aug 2026 | $400M | $400M |
| OpenAI Startup Fund SPV III, L.P. | 21 May 2026 | $5.08M | $5.08M |
| OpenAI Startup Fund SPV VI, L.P. | 5 Aug 2025 | $69.5M | — |
| OpenAI Startup Fund SPV IV, L.P. | 24 Mar 2025 | $44.9M | $44.9M |
| OpenAI Startup Fund SPV V, L.P. | 6 Dec 2024 | $44.3M | $44.3M |
| OpenAI Startup Fund SPV II, L.P. | 20 Nov 2024 | $25M | $25M |
| OpenAI Startup Fund SPV I, L.P. | 2 Feb 2024 | $10M | $10M |
| OpenAI Startup Fund I, L.P. | 24 May 2023 | $175M | $175M |
Listed because a OpenAI Startup fund's filing names a director of each company. A name match is not a verified identity.