Rosecliff
Startup rounds since 2014 with a Rosecliff investor on the board, and the firm's own fund filings.
Raises
10
since 2014
Unannounced
1
no announcement found, of those filed since 2025
Funds
6
fund filings under the firm's name
Rounds
- Ara Labs Inc.$2M
- Anokiwave, Inc.$4.79M
- Tortoise, Inc.$8.29M
- Ample Hills Holdings, Inc.$7.61M
- Cargo Systems Inc.$5.45M
- Cargo Systems Inc.$22.5M
- Cargo Systems Inc.$1.1M
- Cargo Systems Inc.$4.4M
- Cargo Systems Inc.$1.43M
- StackIQ, Inc.$4.19M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 1 |
| 2023 | 1 | — |
| 2021 | 1 | — |
| 2019 | 2 | — |
| 2018 | 2 | — |
| 2017 | 1 | — |
| 2016 | 1 | — |
| 2014 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Rosecliff Ventures Opportunity Fund, LP | 17 Oct 2019 | $175M | — |
| Rosecliff Venture Partners V, LP | 30 Apr 2019 | $175M | — |
| Rosecliff Venture Partners IV, LP | 1 Feb 2019 | $150M | — |
| Rosecliff Venture Partners III, LP | 30 Aug 2018 | $250M | — |
| Rosecliff Venture Partners II, LP | 3 Jul 2018 | $74.9M | $74.9M |
| Rosecliff Venture Partners, LP | 14 Nov 2016 | $25M | $18.3M |
Listed because a Rosecliff fund's filing names a director of each company. A name match is not a verified identity.