Tandem Ventures
Startup rounds since 2016 with a Tandem Ventures investor on the board, and the firm's own fund filings.
Raises
11
since 2016
Unannounced
1
no announcement found, of those filed since 2025
Funds
7
fund filings under the firm's name
Rounds
- STRIXDRONES USA Inc$5M
- Payment Box, Inc.$5M
- Agility Holdings, Inc.$3.7M
- Meesho, Inc.$275M
- Fetch Package Inc.$18.9M
- Agility Holdings, Inc.$12M
- CometChat Inc.$10M
- Authenticx, Inc.$7.94M
- Shoptimize, Inc.$3.22M
- Deako, Inc.$4.77M
- Shoptimize, Inc.$50K
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2026 | 2 | 1 |
| 2024 | 3 | — |
| 2023 | 1 | — |
| 2021 | 2 | — |
| 2020 | 1 | — |
| 2018 | 1 | — |
| 2016 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Tandem Ventures Fund II, LP | 4 May 2026 | Open-ended | — |
| Tandem Ventures Fund I, L.P. | 5 May 2025 | Open-ended | $43.9M |
| Tandem Ventures Fund I Parallel, LP | 5 May 2025 | Open-ended | $1.18M |
| Tandem Ventures SPV II LLC | 12 Sep 2024 | Open-ended | $3.23M |
| Tandem Ventures SPV III LLC | 11 Sep 2024 | Open-ended | $4.09M |
| Tandem Ventures SPV I, LLC | 7 Jun 2022 | Open-ended | $2.56M |
| Tandem Parallel Fund III, L.P. | 7 Jan 2014 | $100M | $5.45M |
Listed because a Tandem Ventures fund's filing names a director of each company. A name match is not a verified identity.