Thrive Capital
Startup rounds since 2014 with a Thrive Capital investor on the board, and the firm's own fund filings.
Raises
21
since 2014
Unannounced
0
no announcement found, of those filed since 2025
Funds
24
fund filings under the firm's name
Rounds
- Skims Body, Inc.$262M
- Skims Body, Inc.$330M
- Geneva Technologies, Inc.$15.5M
- LeafLink, Inc.$39.8M
- Geneva Technologies, Inc.$12.3M
- LeafLink, Inc.$40.4M
- Geneva Technologies, Inc.$14.2M
- Justworks, Inc.$50M
- Justworks, Inc.$40M
- Harry's, Inc.$63.7M
- Art.sy, Inc.$49.3M
- Kinnek, Inc.$20M
- Hightower, Inc.$13M
- HF Global, Inc.$55.6M
- Art.sy, Inc.$20.7M
- Realcadre Company$17.3M
- HF Global, Inc.$75M
- Zola, Inc.$2.6M
- Hightower, Inc.$6.54M
- ADKM, Inc.$10M
- ADKM, Inc.$65M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 1 | 0 |
| 2023 | 1 | — |
| 2022 | 1 | — |
| 2021 | 2 | — |
| 2020 | 3 | — |
| 2018 | 1 | — |
| 2017 | 2 | — |
| 2015 | 5 | — |
| 2014 | 5 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Thrive Capital Partners VI-L, L.P. | 28 Aug 2026 | $5M | $5M |
| Thrive Capital Partners Investments, L.P. | 28 Jan 2026 | Open-ended | — |
| Thrive Capital Partners VI-J, LLC | 17 Dec 2025 | $7.42M | $7.42M |
| Thrive Capital Partners VII-B, LLC | 12 Nov 2025 | $2.63M | $2.63M |
| Thrive Capital Partners X, L.P. | 22 Oct 2025 | Open-ended | — |
| Thrive Capital Partners X Growth, L.P. | 22 Oct 2025 | Open-ended | — |
| Thrive Capital Partners X Opportunity Fund, L.P. | 22 Oct 2025 | Open-ended | — |
| Thrive Capital Partners VIII-D, LLC | 18 Sep 2025 | $1.5M | $1.5M |
| Thrive Capital Partners VIII-C, LLC | 11 Jul 2025 | $2.02M | $2.02M |
| Thrive Capital Partners IX-C, LLC | 19 May 2025 | $23M | $23M |
| Thrive Capital Partners VIII-B, LLC | 28 Mar 2025 | $4.05M | $4.05M |
| Thrive Capital Partners VI-I, LLC | 17 Sep 2024 | $8.7M | $8.7M |
| Thrive Capital Partners IX, L.P. | 15 Aug 2024 | $1.01B | $1.01B |
| Thrive Capital Partners IX Growth, L.P. | 15 Aug 2024 | $3.53B | $3.53B |
| Thrive Capital Partners Opportunity Fund, L.P. | 15 Aug 2024 | $525M | $525M |
| Thrive Capital Partners VIII Growth, L.P. | 4 Oct 2023 | $304M | $304M |
| Thrive Capital Partners VIII, L.P. | 18 Feb 2022 | $506M | $506M |
| Thrive Capital Partners VIII Growth, L.P. | 18 Feb 2022 | $2.53B | $2.53B |
| Thrive Capital Partners VII Growth, L.P. | 17 Feb 2021 | $1.5B | $1.5B |
| Thrive Capital Partners VII, L.P. | 17 Feb 2021 | $500M | $500M |
| Thrive Capital Partners VI, L.P. | 25 Oct 2018 | $400M | $400M |
| Thrive Capital Partners VI Growth, L.P. | 25 Oct 2018 | $600M | $600M |
| Thrive Capital Partners V, L.P. | 18 Jul 2016 | $700M | $700M |
| Thrive Capital Partners IV, L.P. | 6 Oct 2014 | $250M | $250M |
Listed because a Thrive Capital fund's filing names a director of each company. A name match is not a verified identity.