Thursday Ventures
Startup rounds since 2021 with a Thursday Ventures investor on the board, and the firm's own fund filings.
Raises
2
since 2021
Unannounced
0
no announcement found, of those filed since 2025
Funds
18
fund filings under the firm's name
Rounds
- Picnic Works, Inc.$13.8M
- Picnic Works, Inc.$20.6M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2022 | 1 | — |
| 2021 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Thursday Ventures 39 LLC | 5 Nov 2024 | $1M | $1M |
| Thursday Ventures XXV LLC | 9 Feb 2022 | $1M | $1M |
| Thursday Ventures XXI LLC | 12 Jan 2022 | $3.5M | $3.5M |
| Thursday Ventures XXIV LLC | 12 Jan 2022 | $1.22M | $1.22M |
| Thursday Ventures XXIII LLC | 10 Jan 2022 | $651K | $651K |
| Thursday Ventures XVII LLC | 21 Oct 2021 | $10M | — |
| Thursday Ventures XVIII LLC | 21 Oct 2021 | $5M | — |
| Thursday Ventures XIX LLC | 21 Oct 2021 | $5M | — |
| Thursday Ventures XX LLC | 21 Oct 2021 | $3M | — |
| Thursday Ventures XV LLC | 21 Oct 2021 | $500K | — |
Listed because a Thursday Ventures fund's filing names a director of each company. A name match is not a verified identity.