Trucks
Startup rounds since 2018 with a Trucks investor on the board, and the firm's own fund filings.
Raises
2
since 2018
Unannounced
0
no announcement found, of those filed since 2025
Funds
16
fund filings under the firm's name
Rounds
- JetZero, Inc.$26.4M
- SEEVA Technologies, Inc.$2.18M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2023 | 1 | None yet |
| 2018 | 1 | None yet |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, newest first, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Trucks Venture Fund 3, LP | 9 Dec 2024 | $75M | $68.9M |
| Trucks Growth Fund LP - C4 | 29 Jan 2024 | $227K | $227K |
| Trucks Growth Fund LP - C3 | 26 Jan 2024 | $637K | $637K |
| Trucks Growth Fund LP - C3 | 21 Nov 2023 | $453K | $453K |
| Trucks Growth Fund LP - C2 | 19 Sep 2023 | $383K | $383K |
| Trucks Growth Fund LP - C1 | 15 Aug 2023 | $282K | $282K |
| Trucks Growth Fund LP - B4 | 20 Jan 2023 | $800K | $300K |
| Trucks Growth Fund LP - B3 | 27 Oct 2022 | $847K | $347K |
| Trucks Growth Fund LP - B2 | 4 Oct 2022 | $835K | $335K |
| Trucks Growth Fund LP - B1 | 10 May 2022 | $935K | $435K |
Listed because a Trucks fund's filing names a director of each company. A name match is not a verified identity.