Valor
Startup rounds since 2014 with a Valor investor on the board, and the firm's own fund filings.
Raises
23
since 2014
Unannounced
2
no announcement found, of those filed since 2025
Funds
22
fund filings under the firm's name
Rounds
- EarthOptics, Inc.$38.1M
- phase2body, inc.$6.13M
- Merama Inc.$39.6M
- EarthOptics, Inc.$16.6M
- Worthix Corp.$6.21M
- phase2body, inc.$25K
- Senteon Inc.$602K
- Resource Exploration, Inc.$350K
- PatternAg, Inc.$30.3M
- phase2body, inc.$5.17M
- Merama Inc.$211M
- Merama Inc.$53.8M
- Seeker Music, Inc.$11M
- PatternAg, Inc.$29M
- Seeker Music, Inc.$15M
- International Logistics Holding, LLC$17M
- Seeker Music, Inc.$5M
- Worthix Corp.$15.4M
- Sontra Inc.$4.35M
- Pipefy, Inc.$1.44M
- Sontra Inc.$1.14M
- Lion Street, Inc.$3.1M
- Lion Street, Inc.Undisclosed
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2025 | 3 | 2 |
| 2024 | 1 | — |
| 2023 | 4 | — |
| 2022 | 2 | — |
| 2021 | 4 | — |
| 2020 | 4 | — |
| 2017 | 2 | — |
| 2016 | 1 | — |
| 2014 | 2 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Valor Venture Fund V, L.P. | 21 Jul 2026 | $250M | $159M |
| Valor Co-Investment Fund I, LLC - Series 8 | 16 Jun 2026 | $5.05M | $5.05M |
| Valor Venture Fund V-A, L.P. | 20 Jun 2025 | $5M | $3.25M |
| Valor Ventures Fund 3 LP | 11 Jul 2024 | Open-ended | $16M |
| Valor Opportunity Fund II, L.P. | 13 May 2024 | $73.4M | $73.4M |
| Valor Venture Fund IV, L.P. | 26 Oct 2022 | $250M | $185M |
| Valor Venture Fund IV-B, L.P. | 18 Mar 2022 | $5M | $1.53M |
| Valor Venture Fund IV-A, L.P. | 13 Sep 2021 | $48M | — |
| Valor Opportunity Fund II-A, L.P. | 13 Sep 2021 | $48M | — |
| Valor Co-Investment Fund I, LLC - Series 3 | 27 Oct 2020 | $2.52M | $2.52M |
| Valor Co-Investment Fund I, LLC - Series 2 | 14 Oct 2020 | $1.06M | $1.06M |
| Valor Opportunity Fund I, L.P. | 9 Sep 2020 | $150M | $96.9M |
| Valor Venture Fund III, L.P. | 8 Sep 2020 | $150M | $136M |
| Valor Co-Investment Fund I, LLC - Series 1 | 5 Jun 2020 | $10.3M | $9.4M |
| Valor Venture Fund III-B, L.P. | 6 Apr 2020 | $500K | — |
| Valor Opportunity Fund I-A, L.P. | 5 Sep 2019 | $50M | — |
| Valor Venture Fund III-A, L.P. | 5 Sep 2019 | $50M | — |
| Valor Ventures Fund 2 LP | 21 Aug 2019 | Open-ended | — |
| Valor Venture Fund II, L.P. | 18 Apr 2018 | $100M | $56.8M |
| Valor Venture Fund 1B, LP | 21 Mar 2014 | $5M | — |
| Valor Venture Fund 1-A, L.P. | 21 Mar 2014 | $5M | — |
| Valor Venture Fund 1, LP | 21 Mar 2014 | $40M | — |
Listed because a Valor fund's filing names a director of each company. A name match is not a verified identity.