Zeev Ventures
Startup rounds since 2012 with a Zeev Ventures investor on the board, and the firm's own fund filings.
Raises
35
since 2012
Unannounced
1
no announcement found, of those filed since 2025
Funds
16
fund filings under the firm's name
Rounds
- ShipIn Systems Inc.$16.5M
- Lettuce Financial Labs, Inc.$3M
- Next Insurance, Inc.$225M
- Lettuce Financial Labs, Inc.$5.92M
- Liblab Inc.$42M
- Veev Group, Inc.$94.5M
- TripActions, Inc.$275M
- TripActions, Inc.$362M
- Themis-Tech Inc.$3.7M
- Sunbit, Inc.$87.8M
- Next Insurance, Inc.$180M
- Themis-Tech Inc.$6.92M
- Next Insurance, Inc.$247M
- Openbase, Inc.$2.25M
- YouNow, Inc.$1.88M
- Next Insurance, Inc.$250M
- HomeLight, Inc.$63M
- HomeLight, Inc.$1.2M
- HomeLight, Inc.$40.4M
- HomeLight, Inc.$10M
- HomeLight, Inc.$4.25M
- HomeLight, Inc.$350K
- Sunbit, Inc.$12.2M
- Sunbit, Inc.$29.7M
- TripActions, Inc.$211M
- YouNow, Inc.$411K
- YouNow, Inc.$3.72M
- TripActions, Inc.$152M
- Next Insurance, Inc.$61.6M
- YouNow, Inc.$16.6M
- YouNow, Inc.$6.38M
- Next Insurance, Inc.$35M
- TripActions, Inc.$9.12M
- TripActions, Inc.$3.38M
- Chegg, Inc$25M
By year
| Year | Raises | Unannounced |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 0 |
| 2023 | 2 | — |
| 2022 | 2 | — |
| 2021 | 6 | — |
| 2020 | 4 | — |
| 2019 | 11 | — |
| 2018 | 2 | — |
| 2017 | 3 | — |
| 2016 | 1 | — |
| 2015 | 1 | — |
| 2012 | 1 | — |
Raises are checked for an announcement from 2025 on.
Funds
The firm's own fund filings, each at its latest filing.
| Fund | Filed | Size | Raised |
|---|---|---|---|
| Zeev Ventures XI, L.P. | 9 Dec 2025 | Open-ended | — |
| Zeev Ventures Strategic Spv, L.P. | 27 Jan 2025 | Open-ended | — |
| Zeev Ventures X, L.P. | 3 May 2024 | Open-ended | — |
| Zeev Ventures Ix, L.P. | 25 Apr 2022 | Open-ended | — |
| Zeev Ventures Viii, L.P. | 18 Oct 2021 | Open-ended | $362M |
| Zeev Opportunity Fund I, L.P. | 10 May 2021 | Open-ended | — |
| Zeev Ventures Vii, L.P. | 30 Nov 2020 | Open-ended | $188M |
| Zeev Ventures Vi, L.P. | 29 Jan 2020 | Open-ended | — |
| Zeev Ventures V, L.P. | 14 May 2019 | Open-ended | — |
| Zeev Ventures IV, L.P. | 1 Jun 2018 | Open-ended | — |
| Zeev Ventures III, L.P. | 28 Jun 2017 | Open-ended | $52M |
| Zeev Ventures, L.P. - 2017-a Series | 25 May 2017 | Open-ended | — |
| Zeev Ventures Ii-a, L.P. | 1 Feb 2016 | Open-ended | — |
| Zeev Ventures II, L.P. | 22 Jul 2015 | Open-ended | — |
| Zeev Ventures, L.P- 2014-a Series | 23 Dec 2014 | Open-ended | — |
| Zeev Ventures, L.P- 2014-b Series | 23 Dec 2014 | Open-ended | — |
Listed because a Zeev Ventures fund's filing names a director of each company. A name match is not a verified identity.