Filed before 2025Filed 23 May 2017
Amyris, Inc. raised $65.2M
Amyris, Inc., a manufacturing company based in Emeryville, CA, raised $65.2M in a new equity round, according to a filing dated 23 May 2017.
Raises filed before 2025 are not checked for a public announcement.
- Filed
- 23 May 2017
- Round
- Equity round
- Amount sold
- $65.2M
- Offering size
- $65.2M
- Investors so far
- 22
- Based in
- Emeryville, CA
Investors on the board
Firms come from the venture funds whose filings name a director of this company.
Who is on the board
1 director of this company is named on venture funds' filings. Sign in free with Google to see who, the full filing, and a short list of rounds like this each morning.
Sign in with GoogleHow it compares
Larger than 96% of the 1,645 tracked raises with an amount filed in 2017, and than 100% of the 22 in manufacturing.
Amyris, Inc. in public filings
| Filed | Filing | Sold | Raise |
|---|---|---|---|
| 28 Sep 2022 | New filing | $8M | Another raise |
| 22 Jun 2020 | New filing | $200M | Another raise |
| 18 Feb 2020 | New filing | $93.7M | Another raise |
| 29 Jan 2020 | New filing | $9.75M | Another raise |
| 12 Dec 2019 | New filing | $3.87M | Another raise |
| 29 Nov 2019 | New filing | $7.85M | Another raise |
| 12 Nov 2019 | New filing | $7.74M | Another raise |
| 25 Oct 2019 | New filing | $5.74M | Another raise |
| 25 Sep 2019 | New filing | $12.5M | Another raise |
| 12 Sep 2019 | New filing | $19M | Another raise |
| 29 Aug 2019 | New filing | $9.87M | Another raise |
| 9 May 2019 | New filing | $74.7M | Another raise |
| 30 Apr 2019 | New filing | $35.6M | Another raise |
| 21 Dec 2018 | New filing | $60M | Another raise |
| 4 Dec 2018 | New filing | $7.25M | Another raise |
| 31 Aug 2018 | New filing | $91M | Another raise |
| 27 Apr 2018 | New filing | $38.1M | Another raise |
| 17 Aug 2017 | New filing | $25M | Another raise |
| 17 Aug 2017 | New filing | $25M | Another raise |
| 14 Jun 2017 | New filing | $5.7M | Another raise |
| 23 May 2017 | New filing | $65.2M | This raise |
| 26 Jan 2017 | New filing | $19.1M | Another raise |
| 12 Jan 2017 | New filing | $25M | Another raise |
| 30 Nov 2016 | New filing | $5.73M | Another raise |
| 10 Nov 2016 | New filing | $8.5M | Another raise |
| 4 Nov 2016 | New filing | $6M | Another raise |
| 19 Aug 2016 | New filing | $2.9M | Another raise |
| 8 Jul 2016 | New filing | $5M | Another raise |
| 24 May 2016 | New filing | $5M | Another raise |
| 4 Nov 2015 | New filing | $57.6M | Another raise |
| 12 Aug 2015 | New filing | $25M | Another raise |
| 12 Aug 2015 | New filing | $141M | Another raise |
| 12 Mar 2012 | New filing | $25M | Another raise |
| 12 Mar 2012 | New filing | $58.7M | Another raise |
More with KPCB Digital on the board
Other unannounced rounds
- DVx Atomic Co.$18.5M
- Aperio Systems, Inc.$1.6M
- Twin Health, Inc.$59M
- Scoring Factory AI Inc.$500K
- Royal & Pelham, Inc.$5.4M
- SPECTRA Holdings US, Ltd.$2.5M
Seen it announced?
Send the link and the check will look at it.