Filed before 2025Filed 7 November 2014
Ambiq Micro, Inc. raised $15.6M
Ambiq Micro, Inc., a technology company based in Austin, TX, raised $15.6M in a new equity round, according to a filing dated 7 November 2014.
Raises filed before 2025 are not checked for a public announcement.
- Filed
- 7 November 2014
- Round
- Equity round
- Amount sold
- $15.6M
- Offering size
- $15.6M
- Investors so far
- 27
- Based in
- Austin, TX
Investors on the board
Firms come from the venture funds whose filings name a director of this company.
Who is on the board
2 directors of this company are named on venture funds' filings. Sign in free with Google to see who, the full filing, and a short list of rounds like this each morning.
Sign in with GoogleHow it compares
Larger than 77% of the 1,533 tracked raises with an amount filed in 2014, and than 77% of the 752 in technology.
Ambiq Micro, Inc. in public filings
| Filed | Filing | Sold | Raise |
|---|---|---|---|
| 27 Sep 2024 | New filing | $300K | Another raise |
| 29 Jul 2024 | New filing | $2.41M | Another raise |
| 3 Jul 2024 | Amended filing | $83.2M | Another raise |
| 17 Jun 2024 | New filing | $3.01M | Another raise |
| 28 May 2024 | New filing | $5.59M | Another raise |
| 15 Sep 2023 | New filing | $8.78M | Another raise |
| 4 Nov 2022 | New filing | $111K | Another raise |
| 23 Feb 2022 | New filing | $44.8M | Another raise |
| 25 Mar 2021 | Amended filing | $127M | Another raise |
| 19 Mar 2021 | New filing | $4.23M | Another raise |
| 2 Nov 2020 | New filing | $55.8M | Another raise |
| 3 Apr 2020 | New filing | $5.05M | Another raise |
| 23 Jan 2020 | Amended filing | $34.1M | Another raise |
| 27 Nov 2019 | Amended filing | $12.7M | Another raise |
| 7 Jun 2019 | New filing | $8.12M | Another raise |
| 15 Mar 2019 | New filing | $4.12M | Another raise |
| 31 Jan 2019 | New filing | $1.01M | Another raise |
| 28 Jan 2019 | Amended filing | $34.1M | Another raise |
| 20 Nov 2018 | New filing | $49.5K | Another raise |
| 30 Oct 2018 | Amended filing | $29.1M | Another raise |
| 13 Jun 2018 | New filing | $11.4M | Another raise |
| 26 Jan 2018 | Amended filing | $34.1M | Another raise |
| 30 Oct 2017 | Amended filing | $33.6M | Another raise |
| 15 Sep 2017 | New filing | $5 | Another raise |
| 13 Jul 2017 | New filing | — | Another raise |
| 16 Jun 2017 | New filing | $23.5M | Another raise |
| 22 Dec 2016 | New filing | $2.46M | Another raise |
| 13 Dec 2016 | New filing | $80K | Another raise |
| 10 Aug 2016 | New filing | $9.49M | Another raise |
| 10 Aug 2016 | New filing | $672K | Another raise |
| 10 Aug 2016 | New filing | $246K | Another raise |
| 29 May 2015 | New filing | $90K | Another raise |
| 7 Nov 2014 | New filing | $15.6M | This raise |
| 28 Feb 2012 | New filing | $694K | Another raise |
More with Matter on the board
- Dexterity, Inc.$105M
- Alpha Design AI, Inc.$59.8M
- Eridu Corp$187M
- CesiumAstro Inc.$30M
Other unannounced rounds
- DVx Atomic Co.$18.5M
- Aperio Systems, Inc.$1.6M
- Twin Health, Inc.$59M
- Scoring Factory AI Inc.$500K
- Royal & Pelham, Inc.$5.4M
- SPECTRA Holdings US, Ltd.$2.5M
Seen it announced?
Send the link and the check will look at it.