Startups in Greenwood Village that raised
36 venture-backed rounds by companies based in Greenwood Village, Colorado since 2014, 9 of the recent ones with no announcement found.
Raises
36
venture-backed startups
Unannounced
9
no announcement found yet
Amount raised
$558M
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Neurofold Therapeutics Inc. | $6.5M | 14 Jul 2026 | Unannounced · 68 days | |
| Pax8, Inc. | $580K | 29 Jun 2026 | Unannounced · 83 days | |
| Pax8, Inc. | $1.57M | 29 Jun 2026 | Unannounced · 83 days | |
| Pax8, Inc. | $58.4M | 2 Feb 2026 | Unannounced · 230 days | |
| Pax8, Inc. | $2.14M | 2 Feb 2026 | Unannounced · 230 days | |
| Pax8, Inc. | $200K | 17 Nov 2025 | Unannounced · 307 days | |
| Pax8, Inc. | $1.59M | 9 Jul 2025 | Unannounced · 438 days | |
| Pax8, Inc. | $424K | 7 Apr 2025 | Unannounced · 531 days | |
| Engrain Technology Inc. | $4.38M | 20 Feb 2025 | Unannounced · 577 days | |
| Mgt Partners Inc. | $20M | 4 Oct 2024 | Filed before 2025 | |
| Arcadia Power, Inc. | $45.6M | 23 Apr 2024 | Filed before 2025 | |
| Mangata Networks, Inc. | $28M | 18 Mar 2024 | Filed before 2025 | |
| Engrain Technology Inc. | $11M | 15 Mar 2023 | Filed before 2025 | |
| Pax8, Inc. | $120K | 12 Oct 2022 | Filed before 2025 | |
| Pax8, Inc. | $120K | 7 Sep 2022 | Filed before 2025 | |
| Pax8, Inc. | $5.08M | 14 Jul 2022 | Filed before 2025 | |
| Pax8, Inc. | $185M | 13 Apr 2022 | Filed before 2025 | |
| InBankshares, Corp | $20M | 8 Oct 2021 | Filed before 2025 | |
| Engrain Technology Inc. | $2.5M | 1 Sep 2021 | Filed before 2025 | |
| InBankshares, Corp | $5M | 2 Jun 2021 | Filed before 2025 | |
| InBankshares, Corp | $1.8M | 16 Dec 2020 | Filed before 2025 | |
| Engrain Technology Inc. | $3.72M | 14 Sep 2020 | Filed before 2025 | |
| Incident Response Technologies, Inc. | $1.22M | 6 Mar 2020 | Filed before 2025 | |
| Clickfox, Inc | $2.9M | 21 Oct 2019 | Filed before 2025 | |
| Clickfox, Inc | $5M | 22 Apr 2019 | Filed before 2025 | |
| PlayerLync Holdings, Inc. | $12.5M | 7 Nov 2018 | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $20.3M | 25 Jul 2018 | Filed before 2025 | |
| Incident Response Technologies, Inc. | $1.18M | 20 Nov 2017 | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $19.3M | 13 Mar 2017 | Filed before 2025 | |
| Silvergate Pharmaceuticals, Inc. | $4.6M | 18 Oct 2016 | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $9.21M | 28 Jan 2016 | Filed before 2025 | |
| Silvergate Pharmaceuticals, Inc. | $1.6M | 14 Oct 2015 | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $3.51M | 10 Sep 2015 | Filed before 2025 | |
| XTI Aircraft Co | Undisclosed | 12 May 2015 | Filed before 2025 | |
| Silvergate Pharmaceuticals, Inc. | $1M | 12 Sep 2014 | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $71.7M | 3 Apr 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google