Startups in Ithaca that raised
34 venture-backed rounds by companies based in Ithaca, New York since 2014, 3 of the recent ones with no announcement found.
Raises
34
venture-backed startups
Unannounced
3
no announcement found yet
Amount raised
$199M
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Ursa Space Systems Inc. | $27.9M | 20 Jul 2026 | Unannounced · 62 days | |
| Conamix Inc. | $6M | 3 Jun 2026 | Unannounced · 109 days | |
| Ecolectro, Inc. | $2.31M | 7 Nov 2025 | Unannounced · 317 days | |
| Ascribe Bioscience Inc. | $15M | 15 Oct 2025 | Series A | Announced |
| Ascribe Bioscience Inc. | $2.15M | 7 Oct 2024 | Filed before 2025 | |
| Ursa Space Systems Inc. | $1.32M | 16 Aug 2024 | Filed before 2025 | |
| Ecolectro, Inc. | $10.6M | 15 Aug 2024 | Filed before 2025 | |
| Ursa Space Systems Inc. | $6.21M | 28 Mar 2024 | Filed before 2025 | |
| Ekostinger, Inc. | $2.14M | 5 Oct 2023 | Filed before 2025 | |
| Dimensional Energy, Inc. | $19.7M | 11 Sep 2023 | Filed before 2025 | |
| Conamix Inc. | $1.44M | 8 Aug 2023 | Filed before 2025 | |
| Ursa Space Systems Inc. | $4.05M | 21 Mar 2023 | Filed before 2025 | |
| Ecolectro, Inc. | $500K | 7 Dec 2022 | Filed before 2025 | |
| Ascribe Bioscience Inc. | $3.18M | 3 Aug 2022 | Filed before 2025 | |
| Ursa Space Systems Inc. | $16.1M | 17 Mar 2022 | Filed before 2025 | |
| Ecolectro, Inc. | $4.11M | 2 Feb 2022 | Filed before 2025 | |
| Conamix Inc. | $4M | 24 Nov 2021 | Filed before 2025 | |
| Ascribe Bioscience Inc. | $2.5M | 15 Sep 2021 | Filed before 2025 | |
| Ursa Space Systems Inc. | $6.9M | 17 May 2021 | Filed before 2025 | |
| Rosie Applications Inc. | $9.95M | 8 Feb 2021 | Filed before 2025 | |
| Conamix Inc. | $2.5M | 29 Dec 2020 | Filed before 2025 | |
| Ursa Space Systems Inc. | $15M | 20 Nov 2019 | Filed before 2025 | |
| GiveGab, Inc. | $7.67M | 25 Oct 2019 | Filed before 2025 | |
| Ursa Space Systems Inc. | $2.83M | 2 Aug 2019 | Filed before 2025 | |
| Primet Precision Materials Inc | Undisclosed | 21 Dec 2018 | Filed before 2025 | |
| GiveGab, Inc. | $2.36M | 21 Aug 2018 | Filed before 2025 | |
| Ursa Space Systems Inc. | $5.45M | 6 Jul 2018 | Filed before 2025 | |
| Conamix Inc. | $2.78M | 16 May 2018 | Filed before 2025 | |
| Rosie Applications Inc. | $1.91M | 12 Sep 2017 | Filed before 2025 | |
| Embark Veterinary, Inc. | $6.66M | 26 Jun 2017 | Filed before 2025 | |
| GiveGab, Inc. | $1.7M | 12 Dec 2016 | Filed before 2025 | |
| Embark Veterinary, Inc. | $1.58M | 16 Nov 2015 | Filed before 2025 | |
| Advion, Inc. | $1.5M | 25 Jun 2014 | Filed before 2025 | |
| GiveGab, Inc. | $793K | 17 Jan 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google