Startups that raised in July 2015
155 venture-backed startups filed a raise in July 2015.
Raises
155
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$3.11B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Domo, Inc. | $235M | 22 Jul 2015 | American Fork, UT | Filed before 2025 | |
| BlueCava, Inc. | $1.5M | 22 Jul 2015 | Irvine, CA | Filed before 2025 | |
| VoltDB, Inc. | $9.82M | 22 Jul 2015 | Bedford, MA | Filed before 2025 | |
| Concerto Healthcare, Inc. | $15.2M | 22 Jul 2015 | Irvine, CA | Filed before 2025 | |
| INTTRA Inc. | $5.3M | 22 Jul 2015 | Parsippany, NJ | Filed before 2025 | |
| Self Lender, Inc. | $2.04M | 21 Jul 2015 | Austin, TX | Filed before 2025 | |
| IsoStem, Inc. | $1.3M | 21 Jul 2015 | Austin, TX | Filed before 2025 | |
| PhaseBio Pharmaceuticals Inc | $21M | 21 Jul 2015 | Malvern, PA | Filed before 2025 | |
| Jibo, Inc. | $37.4M | 20 Jul 2015 | Boston, MA | Filed before 2025 | |
| Move Loot, Inc. | $9.44M | 20 Jul 2015 | San Francisco, CA | Filed before 2025 | |
| Modria.com, Inc. | $5.78M | 20 Jul 2015 | San Jose, CA | Filed before 2025 | |
| Reveal Mobile, Inc. | $1.25M | 20 Jul 2015 | Raleigh, NC | Filed before 2025 | |
| Krossover Intelligence Inc. | $12.7M | 20 Jul 2015 | New York, NY | Filed before 2025 | |
| Channel Medsystems, Inc. | $23.9M | 20 Jul 2015 | Emeryville, CA | Filed before 2025 | |
| Whip Networks, Inc. | $43.5M | 20 Jul 2015 | Santa Monica, CA | Filed before 2025 | |
| Tremus, Inc. | $7.33M | 17 Jul 2015 | Palo Alto, CA | Filed before 2025 | |
| Mastermind Studios, Inc. | $1.98M | 17 Jul 2015 | San Francisco, CA | Filed before 2025 | |
| BlueTalon, Inc. | $3.4M | 17 Jul 2015 | Redwood City, CA | Filed before 2025 | |
| Sportsrocket, Inc. | $9.58M | 17 Jul 2015 | New York, NY | Filed before 2025 | |
| OverDog, Inc. | $2.35M | 17 Jul 2015 | Nashville, TN | Filed before 2025 | |
| Direct Vet Marketing, Inc. | $52.3M | 17 Jul 2015 | Portland, ME | Filed before 2025 | |
| Organica Water, Inc. | $7.07M | 17 Jul 2015 | Budapest, K5 | Filed before 2025 | |
| Tragara Pharmaceuticals, Inc. | $1.2M | 17 Jul 2015 | Carlsbad, CA | Filed before 2025 | |
| Olio Devices, Inc. | $10.2M | 16 Jul 2015 | San Francisco, CA | Filed before 2025 | |
| SiteOne Therapeutics, Inc. | $1.28M | 16 Jul 2015 | Bozeman, MT | Filed before 2025 | |
| Repiscore, Inc. | $450K | 16 Jul 2015 | Salt Lake City, UT | Filed before 2025 | |
| Realty Mogul, Co. | $27.2M | 16 Jul 2015 | Los Angeles, CA | Filed before 2025 | |
| Photopharmics Inc | $2.06M | 16 Jul 2015 | Highland, UT | Filed before 2025 | |
| Bidtellect, Inc. | $22.4M | 16 Jul 2015 | Delray Beach, FL | Filed before 2025 | |
| Lensvector, Inc. | $19.9M | 16 Jul 2015 | Sunnyvale, CA | Filed before 2025 | |
| VertiFlex, Inc. | $4.8M | 16 Jul 2015 | San Clemente, CA | Filed before 2025 | |
| Pointivo, Inc. | $777K | 15 Jul 2015 | Atlanta, GA | Filed before 2025 | |
| When I Work, Inc. | $5M | 15 Jul 2015 | Saint Paul, MN | Filed before 2025 | |
| Counterpoint Health Solutions, Inc. | $2.35M | 15 Jul 2015 | Bedford, MA | Filed before 2025 | |
| Amphora Medical, Inc. | $12.8M | 15 Jul 2015 | Maple Grove, MN | Filed before 2025 | |
| Restorando, Inc. | $7.5M | 15 Jul 2015 | Ciudad De Buenos Aires, C1 | Filed before 2025 | |
| Liquidity Nanotech Corp | $1.3M | 15 Jul 2015 | Alameda, CA | Filed before 2025 | |
| SmarterHQ, Inc. | $8M | 15 Jul 2015 | Indianapolis, IN | Filed before 2025 | |
| Maxi Mobility, Inc. | $3.5M | 14 Jul 2015 | Madrid, U3 | Filed before 2025 | |
| Kyndi, Inc. | $1.1M | 14 Jul 2015 | Redwood City, CA | Filed before 2025 | |
| AirMap, Inc. | $2.56M | 14 Jul 2015 | Santa Monica, CA | Filed before 2025 | |
| Pegasus Solar Inc | $2.66M | 14 Jul 2015 | San Jose, CA | Filed before 2025 | |
| Axial Healthcare, Inc. | $8M | 14 Jul 2015 | Nashville, TN | Filed before 2025 | |
| Jebbit, Inc. | $1.51M | 14 Jul 2015 | Boston, MA | Filed before 2025 | |
| Digital Ocean, Inc. | $83M | 14 Jul 2015 | New York, NY | Filed before 2025 | |
| Useed, Inc. | $324K | 14 Jul 2015 | Tempe, AZ | Filed before 2025 | |
| BlueCava, Inc. | $4.45M | 14 Jul 2015 | Irvine, CA | Filed before 2025 | |
| Catchpoint Systems, Inc. | $6.5M | 14 Jul 2015 | New York, NY | Filed before 2025 | |
| Sweetgreen, Inc. | $35M | 14 Jul 2015 | Washington, DC | Filed before 2025 | |
| Lucid Design Group, Inc. | $15.7M | 14 Jul 2015 | Oakland, CA | Filed before 2025 |
Other months in 2015
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google