Startups that raised in March 2018
167 venture-backed startups filed a raise in March 2018.
Raises
167
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$3.18B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Samsara Networks Inc. | $50M | 22 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| Equinox Ophthalmic, Inc. | Undisclosed | 22 Mar 2018 | Sioux Falls, SD | Filed before 2025 | |
| Faction Holdings, Inc. | $18.2M | 22 Mar 2018 | Denver, CO | Filed before 2025 | |
| MindChild Medical, Inc | $210K | 22 Mar 2018 | North Andover, MA | Filed before 2025 | |
| Aria CV, Inc. | $1.92M | 22 Mar 2018 | St. Paul, MN | Filed before 2025 | |
| Transrisk, Inc. | $3.38M | 21 Mar 2018 | Chattanooga, TN | Filed before 2025 | |
| Paladin Data Insurance Corp. | $4.03M | 21 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| Riveter Inc | $5.47M | 21 Mar 2018 | Seattle, WA | Filed before 2025 | |
| Riveter Inc | $1.2M | 21 Mar 2018 | Seattle, WA | Filed before 2025 | |
| Riveter Inc | $720K | 21 Mar 2018 | Seattle, WA | Filed before 2025 | |
| Zero Mass Water, Inc. | $22.1M | 21 Mar 2018 | Scottsdale, AZ | Filed before 2025 | |
| Digital Reasoning Systems, Inc. | $30M | 21 Mar 2018 | Franklin, TN | Filed before 2025 | |
| Smartrent.com, Inc. | $1.5M | 20 Mar 2018 | Scottsdale, AZ | Filed before 2025 | |
| ArcherDX, Inc. | $37.6M | 20 Mar 2018 | Boulder, CO | Filed before 2025 | |
| Dandelion Energy, Inc. | $3.56M | 20 Mar 2018 | Palo Alto, CA | Filed before 2025 | |
| Trusted Key Solutions Inc. | $4.85M | 20 Mar 2018 | Seattle, WA | Filed before 2025 | |
| ELSA, Corp. | $3.11M | 20 Mar 2018 | Los Gatos, CA | Filed before 2025 | |
| Bedrock Analytics Corp | $5.98M | 20 Mar 2018 | Oakland, CA | Filed before 2025 | |
| NeuMoDx Molecular, Inc. | $4M | 20 Mar 2018 | Ann Arbor, MI | Filed before 2025 | |
| Hydropoint Data Systems Inc | $6M | 20 Mar 2018 | Petaluma, CA | Filed before 2025 | |
| Lemonade, Inc. | $120M | 20 Mar 2018 | New York, NY | Filed before 2025 | |
| RedPoint Global Inc | $750K | 20 Mar 2018 | Wellesley Hills, MA | Filed before 2025 | |
| Xylocor Therapeutics, Inc. | $60K | 19 Mar 2018 | Malvern, PA | Filed before 2025 | |
| SteadyMD, Inc. | $2.5M | 19 Mar 2018 | Clayton, MO | Filed before 2025 | |
| UiPath, Inc. | $153M | 16 Mar 2018 | New York, NY | Filed before 2025 | |
| Bird Rides, Inc. | $94.7M | 16 Mar 2018 | Santa Monica, CA | Filed before 2025 | |
| Gabi Personal Insurance Agency, Inc. | Undisclosed | 16 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| Level Ex, Inc. | $2M | 16 Mar 2018 | Chicago, IL | Filed before 2025 | |
| Aimmune Therapeutics, Inc. | $157M | 16 Mar 2018 | Brisbane, CA | Filed before 2025 | |
| NextCapital Group, Inc. | $30M | 16 Mar 2018 | Chicago, IL | Filed before 2025 | |
| Navitor Pharmaceuticals, Inc. | $11.3M | 16 Mar 2018 | Cambridge, MA | Filed before 2025 | |
| Viela Bio, Inc. | $282M | 15 Mar 2018 | Gaithersburg, MD | Filed before 2025 | |
| Tagomi Systems Inc. | $12.7M | 15 Mar 2018 | New York, NY | Filed before 2025 | |
| HubHaus Inc. | $12M | 15 Mar 2018 | Los Altos, CA | Filed before 2025 | |
| BioInformatics, Inc. | $5.16M | 15 Mar 2018 | Arlington, VA | Filed before 2025 | |
| SambaNova Systems, Inc. | $56.6M | 15 Mar 2018 | Palo Alto, CA | Filed before 2025 | |
| ViewPoint Therapeutics, Inc. | $20.9M | 15 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| Qualia Labs, Inc. | $32.8M | 15 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| MacroFab, Inc. | $300K | 15 Mar 2018 | Houston, TX | Filed before 2025 | |
| Luxury Garage Sale, Inc. | $3.06M | 15 Mar 2018 | Chicago, IL | Filed before 2025 | |
| Spindrift Beverage Co., Inc. | $20M | 15 Mar 2018 | Newton, MA | Filed before 2025 | |
| Cognition Therapeutics Inc | $2.41M | 15 Mar 2018 | Pittsburgh, PA | Filed before 2025 | |
| NexGen Power Systems, Inc. | $8M | 14 Mar 2018 | Santa Clara, CA | Filed before 2025 | |
| Pilot.com, Inc. | $15.3M | 14 Mar 2018 | San Francisco, CA | Filed before 2025 | |
| Glowforge Inc. | $27.9M | 14 Mar 2018 | Seattle, WA | Filed before 2025 | |
| Cohealo Inc. | $1.47M | 14 Mar 2018 | Boston, MA | Filed before 2025 | |
| Motionsoft, Inc. | $8.05M | 14 Mar 2018 | Rockville, MD | Filed before 2025 | |
| Bill.com, Inc. | $2.6M | 14 Mar 2018 | Palo Alto, CA | Filed before 2025 | |
| WellSheet Inc. | $970K | 14 Mar 2018 | Newark, NJ | Filed before 2025 | |
| Outreach Corp | Undisclosed | 14 Mar 2018 | Seattle, WA | Filed before 2025 |
Other months in 2018
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google