Startups that raised in May 2019
173 venture-backed startups filed a raise in May 2019.
Raises
173
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$5.13B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Vestaron Corp | $395K | 6 May 2019 | Kalamazoo, MI | Filed before 2025 | |
| Simplifeye, Inc. | $905K | 6 May 2019 | New York, NY | Filed before 2025 | |
| Exploding Kittens, Inc. | $20M | 3 May 2019 | Los Angeles, CA | Filed before 2025 | |
| CareConnectMD, Inc. | Undisclosed | 3 May 2019 | Huntington Beach, CA | Filed before 2025 | |
| Omniseq, Inc. | $7.33M | 3 May 2019 | Buffalo, NY | Filed before 2025 | |
| Ikos Holdings, Inc. | $3.7M | 3 May 2019 | Pittsburgh, PA | Filed before 2025 | |
| Roti Restaurants Inc. | $5.31M | 3 May 2019 | Chicago, IL | Filed before 2025 | |
| Tempered Networks, Inc. | $6.97M | 3 May 2019 | Seattle, WA | Filed before 2025 | |
| make.tv, inc. | $4.4M | 3 May 2019 | Seattle, WA | Filed before 2025 | |
| Socialeads, Inc. | $75K | 3 May 2019 | Milwaukee, WI | Filed before 2025 | |
| Bolt Labs, Inc. | $1.08M | 2 May 2019 | Gambrills, MD | Filed before 2025 | |
| Gorgias Inc. | $2.12M | 2 May 2019 | San Francisco, CA | Filed before 2025 | |
| Growers Holdings, Inc. | $4M | 2 May 2019 | Garner, NC | Filed before 2025 | |
| CirrusMD Inc. | $15M | 2 May 2019 | Denver, CO | Filed before 2025 | |
| CareCloud Corporation/DE | $33.2M | 2 May 2019 | Miami, FL | Filed before 2025 | |
| Sensible Organics, Inc. | $2.17M | 2 May 2019 | Beaver Falls, PA | Filed before 2025 | |
| Hawthorne Lab Inc. | $7.85M | 2 May 2019 | New York, NY | Filed before 2025 | |
| NanoGuard Technologies, Inc. | $5.98M | 1 May 2019 | St. Louis, MO | Filed before 2025 | |
| Flexport, Inc. | $604M | 1 May 2019 | San Francisco, CA | Filed before 2025 | |
| Rasa Technologies Inc. | $14.3M | 1 May 2019 | Boston, MA | Filed before 2025 | |
| Aspen Health, Inc. | $6M | 1 May 2019 | Tampa, FL | Filed before 2025 | |
| Hum Nutrition Inc. | $14.8M | 1 May 2019 | West Hollywood, CA | Filed before 2025 | |
| Protenus, Inc | $13M | 1 May 2019 | Baltimore, MD | Filed before 2025 |
Other months in 2019
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google