Startups that raised in September 2019
139 venture-backed startups filed a raise in September 2019.
Raises
139
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$2.84B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Verax Biomedical Inc | $2.54M | 19 Sep 2019 | Marlborough, MA | Filed before 2025 | |
| Zielbio, Inc. | $11M | 19 Sep 2019 | Charlottesville, VA | Filed before 2025 | |
| JobDig Inc | $165K | 19 Sep 2019 | Minneapolis, MN | Filed before 2025 | |
| Ethos Technologies Inc. | $60M | 18 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Ethos Technologies Inc. | $31.1M | 18 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Mya Systems, Inc. | $13M | 18 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Front Range Biosciences, Inc. | $8.5M | 18 Sep 2019 | Lafayette, CO | Filed before 2025 | |
| Averatek Corp | $1.11M | 18 Sep 2019 | Erie, PA | Filed before 2025 | |
| Nextdoor, Inc. | $170M | 18 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Farmwise Labs, Inc. | $15.6M | 18 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Vouch, Inc. | $24.4M | 17 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Rebound Technologies, Inc. | $2.63M | 17 Sep 2019 | Commerce City, CO | Filed before 2025 | |
| InforMed Data Systems Inc. | $40.1M | 17 Sep 2019 | New York, NY | Filed before 2025 | |
| Embr Labs Inc. | $5.06M | 17 Sep 2019 | Somerville, MA | Filed before 2025 | |
| Accessibly, Inc. | $9.31M | 16 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Securitize, Inc. | $12.3M | 16 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Timber Technologies, Inc. | $3.5M | 16 Sep 2019 | Brooklyn, NY | Filed before 2025 | |
| KickUp, Inc. | $1.75M | 16 Sep 2019 | Philadelphia, PA | Filed before 2025 | |
| Adjoy, Inc. | $400K | 16 Sep 2019 | Tampa, FL | Filed before 2025 | |
| Bishop Fox Inc. | $36.6M | 13 Sep 2019 | Tempe, AZ | Filed before 2025 | |
| Pattern Brands, Inc. | $8.5M | 13 Sep 2019 | New York, NY | Filed before 2025 | |
| Pattern Brands, Inc. | $5.2M | 13 Sep 2019 | New York, NY | Filed before 2025 | |
| Coravin, Inc. | $4.56M | 13 Sep 2019 | Bedford, MA | Filed before 2025 | |
| Sebacia, Inc. | $10M | 13 Sep 2019 | Duluth, GA | Filed before 2025 | |
| Unsupervised.com, Inc. | $12.8M | 12 Sep 2019 | Boulder, CO | Filed before 2025 | |
| Pluto AI, Inc. | $6.77M | 12 Sep 2019 | Palo Alto, CA | Filed before 2025 | |
| Simbe Robotics, Inc. | $25.9M | 12 Sep 2019 | South San Francisco, CA | Filed before 2025 | |
| NOMAD Go, Inc. | $2.73M | 12 Sep 2019 | Bellevue, WA | Filed before 2025 | |
| Numerated Growth Technologies, Inc. | $15M | 12 Sep 2019 | Boston, MA | Filed before 2025 | |
| Faraday Pharmaceuticals, Inc. | $25.1M | 12 Sep 2019 | Seattle, WA | Filed before 2025 | |
| 128 Technology, Inc. | $30M | 12 Sep 2019 | Burlington, MA | Filed before 2025 | |
| Bean Box, Inc. | $250K | 12 Sep 2019 | Seattle, WA | Filed before 2025 | |
| SocialFlow, Inc. | $3.32M | 12 Sep 2019 | New York, NY | Filed before 2025 | |
| Amyris, Inc. | $19M | 12 Sep 2019 | Emeryville, CA | Filed before 2025 | |
| Kures Inc. | $4.24M | 11 Sep 2019 | Dobbs Ferry, NY | Filed before 2025 | |
| Booster Fuels, Inc. | $4M | 11 Sep 2019 | San Mateo, CA | Filed before 2025 | |
| Echodyne Corp. | $20M | 11 Sep 2019 | Kirkland, WA | Filed before 2025 | |
| Ninthdecimal, Inc. | Undisclosed | 11 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| OXIO Corp | $3.96M | 11 Sep 2019 | New York, NY | Filed before 2025 | |
| Skylight Tools, Inc. | $8.7M | 11 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| CIMCON Lighting, Inc. | $28.3M | 10 Sep 2019 | Bedford, MA | Filed before 2025 | |
| Nido Biosciences, Inc. | $4M | 10 Sep 2019 | Boston, MA | Filed before 2025 | |
| InDevR, Inc. | $4M | 10 Sep 2019 | Boulder, CO | Filed before 2025 | |
| Engage Mobilize, Inc. | $5.52M | 10 Sep 2019 | Denver, CO | Filed before 2025 | |
| Homevest Inc. | $9.3M | 10 Sep 2019 | New York, NY | Filed before 2025 | |
| Ovation.io, Inc. | $3.1M | 10 Sep 2019 | Cambridge, MA | Filed before 2025 | |
| Convergent Dental, Inc. | $8M | 10 Sep 2019 | Needham, MA | Filed before 2025 | |
| KYC Hospitality Inc. | $2.39M | 9 Sep 2019 | San Francisco, CA | Filed before 2025 | |
| Life Detection Technologies, Inc. | $1.18M | 9 Sep 2019 | Sunnyvale, CA | Filed before 2025 | |
| Rammer Technologies, Inc. | $1.81M | 9 Sep 2019 | Seattle, WA | Filed before 2025 |
Other months in 2019
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google