Startups that raised in December 2019
152 venture-backed startups filed a raise in December 2019.
Raises
152
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$2.58B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Popspots, Inc. | $3.56M | 11 Dec 2019 | Austin, TX | Filed before 2025 | |
| WhyHotel, Inc. | $17.9M | 11 Dec 2019 | Washington, DC | Filed before 2025 | |
| Inscripta, Inc. | $92.1M | 11 Dec 2019 | Boulder, CO | Filed before 2025 | |
| Gorgias Inc. | $10.1M | 11 Dec 2019 | San Francisco, CA | Filed before 2025 | |
| Journey Health Inc. | $1.25M | 11 Dec 2019 | New York, NY | Filed before 2025 | |
| LendKey Technologies, Inc. | $4.15M | 11 Dec 2019 | New York, NY | Filed before 2025 | |
| Empowered Education, Inc. | $5M | 10 Dec 2019 | Boise, ID | Filed before 2025 | |
| Loris.ai, Inc. | $5.14M | 10 Dec 2019 | New York, NY | Filed before 2025 | |
| CyberGRX, Inc. | $40M | 10 Dec 2019 | Denver, CO | Filed before 2025 | |
| BeneFix, Inc. | $4.22M | 10 Dec 2019 | Lancaster, PA | Filed before 2025 | |
| Bigstream Solutions, Inc. | $14.3M | 10 Dec 2019 | Mountain View, CA | Filed before 2025 | |
| Temperpack Technologies Inc. | $13M | 10 Dec 2019 | Richmond, VA | Filed before 2025 | |
| Sphero, Inc. | $718K | 10 Dec 2019 | Boulder, CO | Filed before 2025 | |
| Sphero, Inc. | $606K | 10 Dec 2019 | Boulder, CO | Filed before 2025 | |
| Cava Group, Inc. | $40M | 10 Dec 2019 | Washington, DC | Filed before 2025 | |
| Totum Labs, Inc. | $6.05M | 9 Dec 2019 | San Diego, CA | Filed before 2025 | |
| Totum Labs, Inc. | $2.22M | 9 Dec 2019 | San Diego, CA | Filed before 2025 | |
| Zitara Technologies, Inc. | $1.9M | 9 Dec 2019 | Oakland, CA | Filed before 2025 | |
| ClearDoc, Inc. | $3.68M | 9 Dec 2019 | Jericho, NY | Filed before 2025 | |
| Viridi Parente, Inc. | Undisclosed | 9 Dec 2019 | Buffalo, NY | Filed before 2025 | |
| LinkSquares, Inc. | $2.5M | 9 Dec 2019 | Boston, MA | Filed before 2025 | |
| Ant Brains Corp | $4.6M | 9 Dec 2019 | Dallas, TX | Filed before 2025 | |
| bioMASON Inc. | $5M | 9 Dec 2019 | Research Triangle Park, NC | Filed before 2025 | |
| Happiest Baby, Inc. | $12.2M | 6 Dec 2019 | Los Angeles, CA | Filed before 2025 | |
| Black Diamond Therapeutics, Inc. | $85M | 6 Dec 2019 | Cambridge, MA | Filed before 2025 | |
| GoodUnited, Inc. | $1.64M | 6 Dec 2019 | Charleston, SC | Filed before 2025 | |
| Infinitum Electric Inc. | $11.9M | 6 Dec 2019 | Round Rock, TX | Filed before 2025 | |
| FoodMaven Corp | $15.3M | 6 Dec 2019 | Colorado Springs, CO | Filed before 2025 | |
| Vroom, Inc. | $228M | 6 Dec 2019 | New York, NY | Filed before 2025 | |
| Quartzy, Inc. | $5M | 6 Dec 2019 | Hayward, CA | Filed before 2025 | |
| Cove, PBC | $5M | 5 Dec 2019 | Venice, CA | Filed before 2025 | |
| Sandstone Diagnostics Inc | $2.16M | 5 Dec 2019 | Pleasanton, CA | Filed before 2025 | |
| Automation Anywhere, Inc. | $290M | 4 Dec 2019 | San Jose, CA | Filed before 2025 | |
| Kustomer, Inc. | $60M | 4 Dec 2019 | New York, NY | Filed before 2025 | |
| Clearside Biomedical, Inc. | $3.35M | 4 Dec 2019 | Alpharetta, 2Q | Filed before 2025 | |
| Alif Semiconductor, Inc. | $50M | 4 Dec 2019 | Pleasanton, CA | Filed before 2025 | |
| Otis Wealth, Inc. | $10.9M | 4 Dec 2019 | New York, NY | Filed before 2025 | |
| Bakpax Inc. | $3M | 4 Dec 2019 | New York, NY | Filed before 2025 | |
| Zero Card, Inc. | $7.15M | 4 Dec 2019 | Tulsa, OK | Filed before 2025 | |
| Dedrone Holdings, Inc. | $27.4M | 4 Dec 2019 | San Francisco, CA | Filed before 2025 | |
| Civic Eagle, Inc. | $1.86M | 4 Dec 2019 | Mounds View, MN | Filed before 2025 | |
| One Concern, Inc. | $36.6M | 4 Dec 2019 | Menlo Park, CA | Filed before 2025 | |
| Minerva Surgical Inc | $10M | 4 Dec 2019 | Redwood City, CA | Filed before 2025 | |
| Yerdle, Inc. | $22.4M | 3 Dec 2019 | Brisbane, CA | Filed before 2025 | |
| Molecular Templates, Inc. | $15M | 3 Dec 2019 | Austin, TX | Filed before 2025 | |
| ONEHOPE, Inc | $3M | 3 Dec 2019 | Santa Ana, CA | Filed before 2025 | |
| Highspot, Inc. | $75M | 3 Dec 2019 | Seattle, WA | Filed before 2025 | |
| Highspot, Inc. | $67.5M | 3 Dec 2019 | Seattle, WA | Filed before 2025 | |
| SharesPost, Inc. | $5M | 3 Dec 2019 | San Francisco, CA | Filed before 2025 | |
| Medically Home Group, Inc. | $22.8M | 2 Dec 2019 | Boston, MA | Filed before 2025 |
Other months in 2019
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google