Startups that raised in January 2020
130 venture-backed startups filed a raise in January 2020.
Raises
130
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$2.44B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Allbirds, Inc. | $25.1M | 8 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| Eqis Holding, Inc. | $2.49M | 8 Jan 2020 | San Rafael, CA | Filed before 2025 | |
| Advanced Microgrid Solutions, Inc. | $10.3M | 8 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| Able Channel, Inc. | $604K | 7 Jan 2020 | Cranford, NJ | Filed before 2025 | |
| Create & Learn Inc. | $1.65M | 7 Jan 2020 | Los Altos, CA | Filed before 2025 | |
| SmartX Technology Solutions Inc. | $4M | 7 Jan 2020 | West Palm Beach, FL | Filed before 2025 | |
| Bractlet, Inc. | $607K | 7 Jan 2020 | Austin, TX | Filed before 2025 | |
| Catalyte, Inc | $4M | 7 Jan 2020 | Baltimore, MD | Filed before 2025 | |
| Vivvi, Inc. | $8M | 6 Jan 2020 | New York, NY | Filed before 2025 | |
| electriphi, Inc. | $3.5M | 6 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| Winston Privacy, Inc. | $2M | 6 Jan 2020 | Chicago, IL | Filed before 2025 | |
| Guild Travel, Inc. | $19.9M | 6 Jan 2020 | Austin, TX | Filed before 2025 | |
| Greenfly, Inc. | $3.3M | 6 Jan 2020 | Santa Monica, CA | Filed before 2025 | |
| Circonus, Inc. | $5.75M | 6 Jan 2020 | Fulton, MD | Filed before 2025 | |
| 2080 Media Inc | $9.15M | 6 Jan 2020 | Atlanta, GA | Filed before 2025 | |
| Frubana Inc | $19.2M | 6 Jan 2020 | Bogota, F8 | Filed before 2025 | |
| Deako, Inc. | Undisclosed | 6 Jan 2020 | Seattle, WA | Filed before 2025 | |
| TypingDNA, Inc. | $5.25M | 3 Jan 2020 | Brooklyn, NY | Filed before 2025 | |
| Breezeway Homes, Inc. | $4M | 3 Jan 2020 | Boston, MA | Filed before 2025 | |
| Clearcover, Inc. | $50M | 3 Jan 2020 | Chicago, IL | Filed before 2025 | |
| Oculogica, Inc. | $8.07M | 3 Jan 2020 | New York, NY | Filed before 2025 | |
| Sunnova Energy International Inc. | $55M | 3 Jan 2020 | Houston, TX | Filed before 2025 | |
| Alessa Therapeutics, Inc. | $3.26M | 2 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| AmazeVR, Inc. | $2.5M | 2 Jan 2020 | West Hollywood, CA | Filed before 2025 | |
| Plethora Corp | $6.27M | 2 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| Negotiatus Corp. | $10M | 2 Jan 2020 | New York, NY | Filed before 2025 | |
| Sitka, Inc./Delaware | $1.38M | 2 Jan 2020 | Carmel, CA | Filed before 2025 | |
| Pulse Q&A Inc. | $6.32M | 2 Jan 2020 | San Francisco, CA | Filed before 2025 | |
| Smart Wires Inc. | $43.1M | 2 Jan 2020 | Union City, CA | Filed before 2025 | |
| Fresh Bowl Inc. | $2.73M | 2 Jan 2020 | New York, NY | Filed before 2025 |
Other months in 2020
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google