Startups that raised in March 2021
201 venture-backed startups filed a raise in March 2021.
Raises
201
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$6.73B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Ambiq Micro, Inc. | $127M | 25 Mar 2021 | Austin, TX | Filed before 2025 | |
| LO3 Energy Inc. | $2.92M | 25 Mar 2021 | Portland, OR | Filed before 2025 | |
| Trava Security, Inc. | $4.03M | 24 Mar 2021 | Indianapolis, IN | Filed before 2025 | |
| TryNow, Inc. | $11.9M | 24 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| Creatio Inc. | $68M | 24 Mar 2021 | Boston, MA | Filed before 2025 | |
| Monte Rosa Therapeutics, Inc. | $95M | 24 Mar 2021 | Boston, MA | Filed before 2025 | |
| Seeker Music, Inc. | $11M | 24 Mar 2021 | Studio City, CA | Filed before 2025 | |
| Inflammatix, Inc. | $102M | 24 Mar 2021 | Burlingame, CA | Filed before 2025 | |
| AMOpportunities, Inc. | $358K | 24 Mar 2021 | Chicago, IL | Filed before 2025 | |
| OpenDeal Inc. | $45.2M | 24 Mar 2021 | New York, NY | Filed before 2025 | |
| CerebrumX Labs Inc. | $5.5M | 24 Mar 2021 | Princeton, NJ | Filed before 2025 | |
| Roman Health Ventures Inc. | $500M | 24 Mar 2021 | New York, NY | Filed before 2025 | |
| Avicenatech, Corp. | $7.7M | 24 Mar 2021 | Mountain View, CA | Filed before 2025 | |
| Attentive Mobile Inc. | $470M | 24 Mar 2021 | Hoboken, NJ | Filed before 2025 | |
| Happify, Inc. | $34.1M | 24 Mar 2021 | New York, NY | Filed before 2025 | |
| Contractbook, Inc. | $9.6M | 23 Mar 2021 | Copenhagen, G7 | Filed before 2025 | |
| Contractbook, Inc. | $4.16M | 23 Mar 2021 | Copenhagen, G7 | Filed before 2025 | |
| ClearDoc, Inc. | $19.1M | 23 Mar 2021 | Jericho, NY | Filed before 2025 | |
| Safehub Inc. | $9.09M | 23 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| Spekit Inc. | $12.7M | 23 Mar 2021 | Denver, CO | Filed before 2025 | |
| Copra Inc. | $1.43M | 23 Mar 2021 | New York, NY | Filed before 2025 | |
| One Million Metrics Corp. | $10.3M | 23 Mar 2021 | New York, NY | Filed before 2025 | |
| Guild Travel, Inc. | $17.1M | 23 Mar 2021 | Austin, TX | Filed before 2025 | |
| SafeGraph, Inc. | $44.7M | 23 Mar 2021 | Denver, CO | Filed before 2025 | |
| Weee! Inc. | $316M | 23 Mar 2021 | Fremint, CA | Filed before 2025 | |
| REthinc inc | $1.1M | 23 Mar 2021 | New York, NY | Filed before 2025 | |
| Petricorp, Inc. | $3.68M | 22 Mar 2021 | New York, NY | Filed before 2025 | |
| Pyxis Oncology, Inc. | $172M | 22 Mar 2021 | Cambridge, MA | Filed before 2025 | |
| User Interviews, Inc. | $10.3M | 22 Mar 2021 | Brooklyn, NY | Filed before 2025 | |
| Forest Devices, Inc. | $250K | 22 Mar 2021 | Pittsburgh, PA | Filed before 2025 | |
| ID.me, Inc. | $100M | 22 Mar 2021 | McLean, VA | Filed before 2025 | |
| MedMinder Systems, Inc. | $30M | 22 Mar 2021 | Needham, MA | Filed before 2025 | |
| MBio Diagnostics, Inc. | $1.73M | 22 Mar 2021 | Boulder, CO | Filed before 2025 | |
| WorkChew, Inc. | $2.32M | 19 Mar 2021 | Washington, DC | Filed before 2025 | |
| Jasper Health Inc. | $6.75M | 19 Mar 2021 | New York, NY | Filed before 2025 | |
| KPI Sense Inc. | $1.06M | 19 Mar 2021 | Chicago, IL | Filed before 2025 | |
| SchooLinks, Inc. | $8.32M | 19 Mar 2021 | Austin, TX | Filed before 2025 | |
| FL2021-001, Inc. | $60M | 19 Mar 2021 | San Francisco, CA | Filed before 2025 | |
| VaxAtlas, Inc. | $1M | 19 Mar 2021 | Boston, MA | Filed before 2025 | |
| Graphite Bio, Inc. | $151M | 19 Mar 2021 | South San Francisco, CA | Filed before 2025 | |
| True Made Foods, Inc. | $933K | 19 Mar 2021 | Alexandria, VA | Filed before 2025 | |
| Opendorse, Inc. | Undisclosed | 19 Mar 2021 | Lincoln, NE | Filed before 2025 | |
| Cureatr Inc. | $11.1M | 19 Mar 2021 | New York, NY | Filed before 2025 | |
| Spinlectrix, Inc. | $1.13M | 19 Mar 2021 | Hillsborough, CA | Filed before 2025 | |
| Ambiq Micro, Inc. | $4.23M | 19 Mar 2021 | Austin, TX | Filed before 2025 | |
| Socure Inc. | $100M | 19 Mar 2021 | New York, NY | Filed before 2025 | |
| Monitaur, Inc. | $2.06M | 18 Mar 2021 | Duxbury, MA | Filed before 2025 | |
| OneEleven, Inc | $500K | 18 Mar 2021 | New York, NY | Filed before 2025 | |
| Alloy Enterprises Inc. | $4.32M | 18 Mar 2021 | Somerville, MA | Filed before 2025 | |
| Torus Biosystems, Inc. | $2.17M | 18 Mar 2021 | Cambridge, MA | Filed before 2025 |
Other months in 2021
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google