Startups that raised in May 2021
186 venture-backed startups filed a raise in May 2021.
Raises
186
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$5.42B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Arkose Labs Holdings, Inc. | $70M | 21 May 2021 | San Francisco, CA | Filed before 2025 | |
| No Evil Foods, Inc. | $1.5M | 21 May 2021 | Weaverville, NC | Filed before 2025 | |
| Amira Learning Inc | $11.3M | 21 May 2021 | Las Vegas, NV | Filed before 2025 | |
| Aurora Solar Inc. | $125M | 21 May 2021 | San Francisco, CA | Filed before 2025 | |
| Boston Materials, Inc. | $10.5M | 21 May 2021 | Billerica, MA | Filed before 2025 | |
| Recover Together, Inc. | $60M | 21 May 2021 | Burlington, MA | Filed before 2025 | |
| Recover Together, Inc. | $200K | 21 May 2021 | Burlington, MA | Filed before 2025 | |
| Recover Together, Inc. | $27M | 21 May 2021 | Burlington, MA | Filed before 2025 | |
| Recover Together, Inc. | $11M | 21 May 2021 | Burlington, MA | Filed before 2025 | |
| Jet Health, Inc. | $4M | 21 May 2021 | Fort Worth, TX | Filed before 2025 | |
| Indy Financial, Inc. | $3.04M | 20 May 2021 | Dallas, TX | Filed before 2025 | |
| Firstbase Inc. | $12.9M | 20 May 2021 | Aberdeen, Scotland, X0 | Filed before 2025 | |
| Sevco Security, Inc. | $15M | 20 May 2021 | Austin, TX | Filed before 2025 | |
| Grin Technologies Inc. | $13.9M | 20 May 2021 | Sacramento, CA | Filed before 2025 | |
| Applied LifeSciences & Systems Poultry, Inc. | $3.5M | 20 May 2021 | Morrisville, NC | Filed before 2025 | |
| Extend, Inc. | $145M | 20 May 2021 | Walnut, CA | Filed before 2025 | |
| Zenflow, Inc. | $24.4M | 20 May 2021 | South San Francisco, CA | Filed before 2025 | |
| Angler Labs Inc. | $1.35M | 20 May 2021 | Pittsburgh, PA | Filed before 2025 | |
| emocha Mobile Health Inc. | $6.22M | 20 May 2021 | Baltimore, MD | Filed before 2025 | |
| NEXT Renewable Fuels, Inc. | $2M | 20 May 2021 | Houston, TX | Filed before 2025 | |
| Pebble Health Inc. | $5.1M | 19 May 2021 | Seattle, WA | Filed before 2025 | |
| Artificial, Inc. | $22.2M | 19 May 2021 | Palo Alto, CA | Filed before 2025 | |
| Haute Hijab, Inc. | $989K | 19 May 2021 | New York, NY | Filed before 2025 | |
| Caliber UX, Inc. | $3M | 19 May 2021 | Boulder, CO | Filed before 2025 | |
| Allied BioScience, Inc. | $250K | 19 May 2021 | Plano, TX | Filed before 2025 | |
| Hit Labs, Inc. | $3M | 19 May 2021 | Lehi, UT | Filed before 2025 | |
| ASAPP, Inc. | $118M | 19 May 2021 | New York, NY | Filed before 2025 | |
| Amount, Inc. | $99M | 18 May 2021 | Chicago, IL | Filed before 2025 | |
| Klaviyo, Inc. | $321M | 18 May 2021 | Boston, MA | Filed before 2025 | |
| Evergreen Jobs, Inc. | $2.5M | 18 May 2021 | New York, NY | Filed before 2025 | |
| 858 Therapeutics, Inc. | $20M | 18 May 2021 | San Diego, CA | Filed before 2025 | |
| Furnishare Inc | $5M | 18 May 2021 | New York, NY | Filed before 2025 | |
| Orbiit, Inc. | $3.78M | 17 May 2021 | New York, NY | Filed before 2025 | |
| Soteria Biotherapeutics, Inc. | $24.9M | 17 May 2021 | San Francisco, CA | Filed before 2025 | |
| BreachRx, Inc. | $1.88M | 17 May 2021 | Fayetteville, AR | Filed before 2025 | |
| ThreatLocker, Inc. | $20M | 17 May 2021 | Maitland, FL | Filed before 2025 | |
| Heartbeat Health, Inc. | $19.6M | 17 May 2021 | New York, NY | Filed before 2025 | |
| Fairygodboss Inc. | $3.05M | 17 May 2021 | New York, NY | Filed before 2025 | |
| Patreon, Inc. | $155M | 17 May 2021 | San Francisco, CA | Filed before 2025 | |
| tZERO Group, Inc. | $1M | 17 May 2021 | New York, NY | Filed before 2025 | |
| RSE Markets, Inc. | $26.9M | 17 May 2021 | New York, NY | Filed before 2025 | |
| Sachi Tech Inc. | $6.5M | 17 May 2021 | Tampa, FL | Filed before 2025 | |
| Datanomix, Inc. | $5.34M | 17 May 2021 | Nashua, NH | Filed before 2025 | |
| Ursa Space Systems Inc. | $6.9M | 17 May 2021 | Ithaca, NY | Filed before 2025 | |
| Product Verification Solutions, Inc. | Undisclosed | 17 May 2021 | Jacksonville, FL | Filed before 2025 | |
| Fugue, Inc. | $8M | 17 May 2021 | Frederick, MD | Filed before 2025 | |
| Sublime Systems, Inc. | $5.86M | 17 May 2021 | Somerville, MA | Filed before 2025 | |
| Axtria, Inc. | $100M | 17 May 2021 | Berkeley Heights, NJ | Filed before 2025 | |
| Code Ocean, Inc. | $1.99M | 17 May 2021 | New York, NY | Filed before 2025 | |
| TaskHuman, Inc. | $14.3M | 14 May 2021 | Palo Alto, CA | Filed before 2025 |
Other months in 2021
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google