Startups that raised in July 2021
197 venture-backed startups filed a raise in July 2021.
Raises
197
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$6.21B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| ForUsAll, Inc. | $9.64M | 15 Jul 2021 | San Carlos, CA | Filed before 2025 | |
| Cadence Solutions, Inc. | $40.9M | 14 Jul 2021 | New York, NY | Filed before 2025 | |
| Tortoise, Inc. | $8.29M | 14 Jul 2021 | Mountain View, CA | Filed before 2025 | |
| Mimosa Therapeutics, A Public Benefit Corp | $400K | 14 Jul 2021 | Alameda, CA | Filed before 2025 | |
| Capital Rx, Inc. | $3.48M | 14 Jul 2021 | New York, NY | Filed before 2025 | |
| Flume, Inc. | $3.91M | 14 Jul 2021 | San Luis Obispo, CA | Filed before 2025 | |
| Prellis Biologics, Inc | $19.3M | 14 Jul 2021 | Hayward, CA | Filed before 2025 | |
| Wellview, Inc. | $2.35M | 14 Jul 2021 | Nashville, TN | Filed before 2025 | |
| Seed CX Ltd. | $5M | 14 Jul 2021 | Chicago, IL | Filed before 2025 | |
| Andros Technologies Inc. | $11.9M | 14 Jul 2021 | New York, NY | Filed before 2025 | |
| Smart Picture Technologies, Inc. | $6.73M | 14 Jul 2021 | Austin, TX | Filed before 2025 | |
| VisiQuate, Inc. | $49.5M | 14 Jul 2021 | Santa Rosa, CA | Filed before 2025 | |
| Turnstone Biologics Corp. | $80M | 14 Jul 2021 | New York, NY | Filed before 2025 | |
| Neurogastrx, Inc. | $60M | 13 Jul 2021 | Woburn, MA | Filed before 2025 | |
| Continuous Composites Inc. | $16.8M | 13 Jul 2021 | Coeur D'alene, ID | Filed before 2025 | |
| Mobilion Systems, Inc. | $60M | 13 Jul 2021 | Chadds Ford, PA | Filed before 2025 | |
| SIMBA Chain, Inc. | $12.1M | 13 Jul 2021 | Plymouth, IN | Filed before 2025 | |
| Reconstruct, Inc. | $16.1M | 13 Jul 2021 | Menlo Park, CA | Filed before 2025 | |
| Genvid Holdings, Inc. | $110M | 13 Jul 2021 | New York, NY | Filed before 2025 | |
| Route 92 Medical, Inc. | $46.9M | 13 Jul 2021 | San Mateo, CA | Filed before 2025 | |
| ServiceTitan, Inc. | $200M | 13 Jul 2021 | Glendale, CA | Filed before 2025 | |
| Creator, Inc. | $13M | 13 Jul 2021 | San Francisco, CA | Filed before 2025 | |
| BondCliq Inc | $6.4M | 13 Jul 2021 | New York, NY | Filed before 2025 | |
| NOHMs Technologies, Inc. | $9.33M | 13 Jul 2021 | Rochester, NY | Filed before 2025 | |
| Voltron Therapeutics, Inc. | $3.35M | 13 Jul 2021 | New York, NY | Filed before 2025 | |
| ND Phoenix, Inc. | $1000K | 13 Jul 2021 | San Francisco, CA | Filed before 2025 | |
| Olive AI, Inc. | $450M | 13 Jul 2021 | Columbus, OH | Filed before 2025 | |
| Zeroheight Inc. | $10.8M | 12 Jul 2021 | London, X0 | Filed before 2025 | |
| Marina Technology Holdings, Inc. | Undisclosed | 12 Jul 2021 | Annapolis, MD | Filed before 2025 | |
| Zenith Aerospace Inc. | $6 | 12 Jul 2021 | Redwood City, CA | Filed before 2025 | |
| Side, Inc. | $50M | 12 Jul 2021 | San Francisco, CA | Filed before 2025 | |
| Wellthy, Inc. | $37.2M | 12 Jul 2021 | New York, NY | Filed before 2025 | |
| MemberSuite, Inc. | $1.02M | 12 Jul 2021 | Atlanta, GA | Filed before 2025 | |
| Frontier Medicines Corp | $88.5M | 12 Jul 2021 | South San Francisco, CA | Filed before 2025 | |
| Ribbon Home, Inc. | $75M | 12 Jul 2021 | New York, NY | Filed before 2025 | |
| Eliot Street, Inc. | $3.04M | 9 Jul 2021 | Denver, CO | Filed before 2025 | |
| Profitboss Corp. | $6.81M | 9 Jul 2021 | Palo Alto, CA | Filed before 2025 | |
| Repeat, Inc. | $6M | 9 Jul 2021 | Venice, CA | Filed before 2025 | |
| DealerPolicy, Inc. | $110M | 9 Jul 2021 | Williston, VT | Filed before 2025 | |
| Pickle Robot Co | $15.4M | 9 Jul 2021 | Somerville, MA | Filed before 2025 | |
| Cardialen, Inc. | $4.38M | 9 Jul 2021 | Brooklyn Center, MN | Filed before 2025 | |
| Oscilla Power, Inc. | $843K | 9 Jul 2021 | Seattle, WA | Filed before 2025 | |
| Hyalex Orthopaedics, Inc. | $30.6M | 9 Jul 2021 | Lexington, MA | Filed before 2025 | |
| Anjuna Security, Inc. | $30M | 8 Jul 2021 | Palo Alto, CA | Filed before 2025 | |
| Novoron Bioscience, Inc. | $3.03M | 8 Jul 2021 | San Diego, CA | Filed before 2025 | |
| Emergy Inc. | $50M | 8 Jul 2021 | Boulder, CO | Filed before 2025 | |
| Intellimize, Inc. | $30M | 8 Jul 2021 | San Mateo, CA | Filed before 2025 | |
| Allay Therapeutics, Inc. | $15M | 8 Jul 2021 | Menlo Park, CA | Filed before 2025 | |
| Plethora Corp | $1.35M | 8 Jul 2021 | Marietta, GA | Filed before 2025 | |
| Pangea.app Inc. | $2M | 8 Jul 2021 | Providence, RI | Filed before 2025 |
Other months in 2021
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google