Startups that raised in September 2021
191 venture-backed startups filed a raise in September 2021.
Raises
191
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$11.4B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Commons Clinic Inc. | $3.9M | 7 Sep 2021 | Austin, TX | Filed before 2025 | |
| Embodied, Inc. | $14.1M | 7 Sep 2021 | Pasadena, CA | Filed before 2025 | |
| DataChat Inc. | $25M | 7 Sep 2021 | Madison, WI | Filed before 2025 | |
| Arena Innovation Corp. | $1.01M | 7 Sep 2021 | San Francisco, CA | Filed before 2025 | |
| Trice Medical, Inc. | $27.6M | 7 Sep 2021 | Malvern, PA | Filed before 2025 | |
| aPriori Technologies Inc | $30.5M | 7 Sep 2021 | Concord, MA | Filed before 2025 | |
| Bakx Therapeutics, Inc. | $20.3M | 7 Sep 2021 | Bearsville, NY | Filed before 2025 | |
| Polimorphic, Inc. | $3.79M | 3 Sep 2021 | Trabuco Canyon, CA | Filed before 2025 | |
| Made With Love Wellness, Inc. | $4.46M | 3 Sep 2021 | Los Angeles, CA | Filed before 2025 | |
| International Environmental Standards, PBC | $11M | 3 Sep 2021 | Denver, CO | Filed before 2025 | |
| Replica Media, Inc. | $2.87M | 3 Sep 2021 | Auchenflower, Queensland, C3 | Filed before 2025 | |
| Maui Greens, Inc. | $16.7M | 3 Sep 2021 | Kula, HI | Filed before 2025 | |
| Raintank Inc. | $220M | 3 Sep 2021 | New York, NY | Filed before 2025 | |
| Raintank Inc. | $35M | 3 Sep 2021 | New York, NY | Filed before 2025 | |
| Raintank Inc. | $50M | 3 Sep 2021 | New York, NY | Filed before 2025 | |
| Raintank Inc. | $29.6M | 3 Sep 2021 | New York, NY | Filed before 2025 | |
| Cityblock Health, Inc. | $374M | 3 Sep 2021 | Brooklyn, NY | Filed before 2025 | |
| SAFE Securities Inc. | $15M | 3 Sep 2021 | Palo Alto, CA | Filed before 2025 | |
| WRII Corp. | $15M | 3 Sep 2021 | New York, NY | Filed before 2025 | |
| Revolution Foods, PBC | $59.8M | 3 Sep 2021 | Oakland, CA | Filed before 2025 | |
| NUMU Food Group, Inc. | $5.24M | 2 Sep 2021 | Brooklyn, NY | Filed before 2025 | |
| RaySecur Inc. | $11.9M | 2 Sep 2021 | Westwood, MA | Filed before 2025 | |
| SecZetta, Inc. | $20.2M | 2 Sep 2021 | Fall River, MA | Filed before 2025 | |
| Vertex Software, Inc. | $38.5M | 2 Sep 2021 | Des Moines, IA | Filed before 2025 | |
| TriAgenics, Inc | $1.91M | 2 Sep 2021 | Redmond, OR | Filed before 2025 | |
| Bluecore, Inc. | $125M | 2 Sep 2021 | New York, NY | Filed before 2025 | |
| Sayari Labs Inc. | $39.2M | 2 Sep 2021 | Washington, DC | Filed before 2025 | |
| Gatsby Labs, Inc. | $3.85M | 2 Sep 2021 | Austin, TX | Filed before 2025 | |
| Suneva Medical, Inc. | Undisclosed | 2 Sep 2021 | San Diego, CA | Filed before 2025 | |
| AEye Technologies, Inc. | $29.8M | 2 Sep 2021 | Dublin, CA | Filed before 2025 | |
| Vcognition Technologies, Inc. | $22.8M | 1 Sep 2021 | San Carlos, CA | Filed before 2025 | |
| Javara Inc. | $5.29M | 1 Sep 2021 | Winston-salem, NC | Filed before 2025 | |
| Engrain Technology Inc. | $2.5M | 1 Sep 2021 | Greenwood Village, CO | Filed before 2025 | |
| Noops, Inc. | $2M | 1 Sep 2021 | Roslyn, NY | Filed before 2025 | |
| Checkr, Inc. | $250M | 1 Sep 2021 | San Francisco, CA | Filed before 2025 | |
| Start Hatching, Inc. | $7.74M | 1 Sep 2021 | Montauk, NY | Filed before 2025 | |
| ZoomCar, Inc. | $7.89M | 1 Sep 2021 | Bangalore, K7 | Filed before 2025 | |
| Western Magnesium Corp. | $3.67M | 1 Sep 2021 | Vancouver, A1 | Filed before 2025 | |
| Voltron Therapeutics, Inc. | $2.5M | 1 Sep 2021 | New York, NY | Filed before 2025 | |
| ClinicaHealth, Inc. | $18.3M | 1 Sep 2021 | Arlington, VA | Filed before 2025 | |
| Arlozorov9, Inc. | $50M | 1 Sep 2021 | New York, NY | Filed before 2025 |
Other months in 2021
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google