Startups in Emeryville that raised
81 venture-backed rounds by companies based in Emeryville, California since 2012.
Raises
81
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$3.32B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Sound Agriculture Co | $23.3M | 7 Mar 2025 | Unclear | |
| Prolific Machines Inc. | $54.6M | 14 May 2024 | Filed before 2025 | |
| Slingshot Biosciences, Inc. | $26.2M | 26 Apr 2024 | Filed before 2025 | |
| Kyverna Therapeutics, Inc. | $152M | 7 Nov 2023 | Filed before 2025 | |
| TripleBar Bio, Inc. | $19.8M | 25 Oct 2023 | Filed before 2025 | |
| MycoWorks, Inc. | $37.1M | 16 Jun 2023 | Filed before 2025 | |
| Covariant, Inc. | $23.4M | 14 Jun 2023 | Filed before 2025 | |
| Eureka Therapeutics, Inc. | Undisclosed | 17 May 2023 | Filed before 2025 | |
| Sound Agriculture Co | $73.5M | 19 Dec 2022 | Filed before 2025 | |
| Liminal Insights, Inc. | $8.81M | 14 Nov 2022 | Filed before 2025 |
71 more raises
This page shows the newest 10 of 81. An account opens the rest of the list, the search and filters, a short list of new unannounced rounds each morning, and an email when a company you watch raises or its round is announced.
Sign in with GoogleFree, and nothing to pay later. Your name, email and picture, nothing else.