Startups in San Jose that raised
160 venture-backed rounds by companies based in San Jose, California since 2012, 6 of the recent ones with no announcement found.
Raises
160
venture-backed startups
Unannounced
6
no announcement found yet
Amount raised
$3.6B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Alpha Design AI, Inc. | $59.8M | 29 Jul 2026 | Unclear | |
| Loliware Inc. | $3.04M | 20 May 2026 | Unannounced · 123 days | |
| Hark Labs Inc. | $50M | 24 Mar 2026 | Series A | Announced 58 days later |
| Infrrd, Inc. | $2M | 1 Oct 2025 | Unannounced · 354 days | |
| LEADOPTIK Inc. | $4.6M | 2 Sep 2025 | Unannounced · 383 days | |
| Nok Nok Labs, Inc. | $3.78M | 20 May 2025 | Unannounced · 488 days | |
| Nok Nok Labs, Inc. | $6.85M | 20 May 2025 | Unannounced · 488 days | |
| Nok Nok Labs, Inc. | $3.93M | 20 May 2025 | Unannounced · 488 days | |
| Kognitos, Inc. | $24.5M | 8 Apr 2025 | Series B | Announced 77 days later |
| Auditoria.AI, Inc. | $38.9M | 24 Feb 2025 | Series B | Announced |
| Allay Therapeutics, Inc. | $45M | 10 Feb 2025 | Unclear | |
| LiveKit Inc | $21.9M | 29 Jul 2024 | Filed before 2025 | |
| Elisity, Inc. | $39.1M | 5 Jun 2024 | Filed before 2025 | |
| G Cards, Inc. | $2.34M | 10 Apr 2024 | Filed before 2025 | |
| Zededa, Inc. | $45.3M | 12 Jan 2024 | Filed before 2025 | |
| Allay Therapeutics, Inc. | $86.9M | 21 Dec 2023 | Filed before 2025 | |
| Stellar Cyber Inc. | $33.7M | 20 Dec 2023 | Filed before 2025 | |
| Kognitos, Inc. | $20M | 5 Dec 2023 | Filed before 2025 | |
| LEADOPTIK Inc. | $6.65M | 23 May 2023 | Filed before 2025 | |
| ARCTIC Semiconductor Corp | $5.7M | 30 Mar 2023 | Filed before 2025 | |
| Atsign, Inc. | $11M | 16 Feb 2023 | Filed before 2025 | |
| Kognitos, Inc. | $7.37M | 16 Feb 2023 | Filed before 2025 | |
| Convai Technologies Inc. | $4.75M | 11 Jan 2023 | Filed before 2025 | |
| Axiom Cloud Inc. | $11.9M | 10 Nov 2022 | Filed before 2025 | |
| SiMa Technologies, Inc. | $67.8M | 7 Nov 2022 | Filed before 2025 | |
| G Cards, Inc. | $2.88M | 12 Oct 2022 | Filed before 2025 | |
| IntroVoke Inc. | $8M | 4 Oct 2022 | Filed before 2025 | |
| GrexIt Inc. | $20.1M | 29 Sep 2022 | Filed before 2025 | |
| Movellus Circuits, Inc. | $22.8M | 20 Sep 2022 | Filed before 2025 | |
| Quotebeam Inc. | $3.57M | 3 Aug 2022 | Filed before 2025 | |
| datacy Inc. | $8.29M | 2 Aug 2022 | Filed before 2025 | |
| PeopleReign, Inc. | $4M | 15 Apr 2022 | Filed before 2025 | |
| TimelyAI, Inc. | $1M | 12 Apr 2022 | Filed before 2025 | |
| Revelstoke Security, Inc. | $5.12M | 30 Mar 2022 | Filed before 2025 | |
| Metadata, Inc. | $38.2M | 2 Mar 2022 | Filed before 2025 | |
| Cogniac Corp | $20.5M | 1 Feb 2022 | Filed before 2025 | |
| Synchronicity Pharma, Inc. | $1.6M | 25 Jan 2022 | Filed before 2025 | |
| MainStreet Work, Inc. | $2M | 5 Jan 2022 | Filed before 2025 | |
| Hyphen Technologies, Inc. | $21.7M | 20 Dec 2021 | Filed before 2025 | |
| CloudBees, Inc. | $150M | 9 Dec 2021 | Filed before 2025 | |
| ThoughtSpot, Inc. | $100M | 30 Nov 2021 | Filed before 2025 | |
| SuperTeam Games, Inc. | $5M | 2 Nov 2021 | Filed before 2025 | |
| Movellus Circuits, Inc. | $2.73M | 28 Oct 2021 | Filed before 2025 | |
| Arrcus Inc. | $28.4M | 21 Oct 2021 | Filed before 2025 | |
| AiDash Inc | $23M | 13 Oct 2021 | Filed before 2025 | |
| Cloudleaf, Inc. | $15.8M | 28 Sep 2021 | Filed before 2025 | |
| GrexIt Inc. | $1.5M | 22 Jul 2021 | Filed before 2025 | |
| NeuSpera Medical Inc. | $65.7M | 24 Jun 2021 | Filed before 2025 | |
| Mendel Health Inc. | $12.7M | 23 Jun 2021 | Filed before 2025 | |
| SiMa Technologies, Inc. | $80M | 26 May 2021 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google