Startups in San Jose that raised
160 venture-backed rounds by companies based in San Jose, California since 2012, 6 of the recent ones with no announcement found.
Raises
160
venture-backed startups
Unannounced
6
no announcement found yet
Amount raised
$3.6B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| SI-BONE, Inc. | $20M | 17 Jun 2016 | Filed before 2025 | |
| Grand Canal Solutions, Inc. | $3.81M | 16 Jun 2016 | Filed before 2025 | |
| DatiPhy Inc. | $7.5M | 11 May 2016 | Filed before 2025 | |
| XTAL Inc. | $5.33M | 29 Mar 2016 | Filed before 2025 | |
| Vectra Networks, Inc. | $43.8M | 18 Mar 2016 | Filed before 2025 | |
| PropelPLM, Inc. | $4.22M | 10 Mar 2016 | Filed before 2025 | |
| Paradromics, Inc. | $985K | 1 Mar 2016 | Filed before 2025 | |
| SpiderCloud Wireless, Inc. | $15.2M | 18 Dec 2015 | Filed before 2025 | |
| Baynote Inc | $1.42M | 15 Dec 2015 | Filed before 2025 | |
| Gct Semiconductor Inc | $98.9M | 2 Dec 2015 | Filed before 2025 | |
| Viv Labs, Inc. | $7.5M | 21 Oct 2015 | Filed before 2025 | |
| Pulsar Vascular Inc | $9.49M | 10 Sep 2015 | Filed before 2025 | |
| Xockets, Inc. | $5.34M | 12 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $175K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $100K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $250K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $165K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $750K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $1.45M | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $225K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $88K | 10 Aug 2015 | Filed before 2025 | |
| Xockets, Inc. | $21.8K | 10 Aug 2015 | Filed before 2025 | |
| Modria.com, Inc. | $5.78M | 20 Jul 2015 | Filed before 2025 | |
| Pegasus Solar Inc | $2.66M | 14 Jul 2015 | Filed before 2025 | |
| Electric Cloud Inc | $4.24M | 9 Jul 2015 | Filed before 2025 | |
| Amimon, Inc. | $4.12M | 11 Jun 2015 | Filed before 2025 | |
| Particle Media Inc. | $10M | 29 May 2015 | Filed before 2025 | |
| Naseeb Networks Inc | $6.53M | 28 May 2015 | Filed before 2025 | |
| Outset Medical, Inc. | $59.6M | 19 May 2015 | Filed before 2025 | |
| Edgewater Networks, Inc. | $4.75M | 14 May 2015 | Filed before 2025 | |
| Cnex Labs, Inc. | $18.8M | 24 Apr 2015 | Filed before 2025 | |
| Retailnext, Inc. | $29M | 23 Apr 2015 | Filed before 2025 | |
| Vitriflex, Inc. | $8.1M | 31 Mar 2015 | Filed before 2025 | |
| Elastica, Inc. | $9M | 13 Mar 2015 | Filed before 2025 | |
| Viv Labs, Inc. | $12.5M | 20 Feb 2015 | Filed before 2025 | |
| SpiderCloud Wireless, Inc. | $15M | 6 Jan 2015 | Filed before 2025 | |
| KAAZING Corp | $6.92M | 7 Oct 2014 | Filed before 2025 | |
| Nutanix, Inc. | $145M | 9 Sep 2014 | Filed before 2025 | |
| Baynote Inc | $4.75M | 19 Aug 2014 | Filed before 2025 | |
| Skycross Inc | $2.28M | 13 Aug 2014 | Filed before 2025 | |
| Vectra Networks, Inc. | $25M | 6 Aug 2014 | Filed before 2025 | |
| PolyRemedy Inc | $5.14M | 23 Jul 2014 | Filed before 2025 | |
| Mapr Technologies, Inc. | $80M | 9 Jul 2014 | Filed before 2025 | |
| Elastica, Inc. | $18.3M | 27 Jun 2014 | Filed before 2025 | |
| PayActiv, Inc. | $4.35M | 26 Jun 2014 | Filed before 2025 | |
| SI-BONE, Inc. | Undisclosed | 14 May 2014 | Filed before 2025 | |
| OpenBucks Corp. | $500K | 22 Apr 2014 | Filed before 2025 | |
| Threatmetrix Inc | $20M | 26 Mar 2014 | Filed before 2025 | |
| Vitriflex, Inc. | $4M | 21 Mar 2014 | Filed before 2025 | |
| Hoopla Software, Inc. | $8M | 4 Mar 2014 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google