Startups in Hayward that raised
36 venture-backed rounds by companies based in Hayward, California since 2012.
Raises
36
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$2.67B
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Eikon Therapeutics, Inc. | $351M | 28 Feb 2025 | Unclear | |
| Biolog, Inc. /DE/ | $16.1M | 19 Feb 2025 | Venture round | Announced |
| Endiatx, Inc. | $1.37M | 8 Jan 2024 | Filed before 2025 | |
| Halio, Inc. | $82.8M | 19 Dec 2023 | Filed before 2025 | |
| Halio, Inc. | $293M | 19 Dec 2023 | Filed before 2025 | |
| Halio, Inc. | $87.7M | 19 Dec 2023 | Filed before 2025 | |
| Halio, Inc. | $23.9M | 19 Dec 2023 | Filed before 2025 | |
| RefleXion Medical, Inc. | $107M | 22 Nov 2023 | Filed before 2025 | |
| Eikon Therapeutics, Inc. | $141M | 1 Jun 2023 | Filed before 2025 | |
| Potrero Medical, Inc. | $17.7M | 10 Apr 2023 | Filed before 2025 |
26 more raises
This page shows the newest 10 of 36. An account opens the rest of the list, the search and filters, a short list of new unannounced rounds each morning, and an email when a company you watch raises or its round is announced.
Sign in with GoogleFree, and nothing to pay later. Your name, email and picture, nothing else.