Startups in Santa Cruz that raised
19 venture-backed rounds by companies based in Santa Cruz, California since 2015.
Raises
19
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$514M
across these raises
| Company | Raised | Filed | Stage | Announced? |
|---|---|---|---|---|
| Unnatural Products Inc. | $25M | 22 Dec 2023 | Filed before 2025 | |
| Switchback Systems, Inc. | $6.72M | 24 Oct 2023 | Filed before 2025 | |
| Gooder Foods, Inc. | $13M | 13 Sep 2023 | Filed before 2025 | |
| Gooder Foods, Inc. | $3.2M | 3 Jun 2022 | Filed before 2025 | |
| Gooder Foods, Inc. | $2.95M | 25 Mar 2022 | Filed before 2025 | |
| SupplyShift Inc. | $9.38M | 2 Dec 2021 | Filed before 2025 | |
| Gooder Foods, Inc. | $3.79M | 22 Oct 2021 | Filed before 2025 | |
| Jane Technologies, Inc. | $100M | 25 Aug 2021 | Filed before 2025 | |
| Emboline Inc | $55.4M | 4 Jun 2021 | Filed before 2025 | |
| Emboline Inc | $11.6M | 11 Feb 2021 | Filed before 2025 | |
| Ontera Inc. | $20.5M | 5 Aug 2020 | Filed before 2025 | |
| SupplyShift Inc. | $5.12M | 24 Jul 2020 | Filed before 2025 | |
| Unnatural Products Inc. | $5.13M | 20 Sep 2019 | Filed before 2025 | |
| Jane Technologies, Inc. | $21M | 17 Jul 2019 | Filed before 2025 | |
| Looker Data Sciences, Inc. | $103M | 7 Dec 2018 | Filed before 2025 | |
| SupplyShift Inc. | $8M | 11 Oct 2018 | Filed before 2025 | |
| Murj, Inc. | $8.5M | 1 Jun 2018 | Filed before 2025 | |
| Looker Data Sciences, Inc. | $81.5M | 30 Mar 2017 | Filed before 2025 | |
| Looker Data Sciences, Inc. | $30M | 13 Mar 2015 | Filed before 2025 |
Nearby
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google