Startups that raised in August 2014
126 venture-backed startups filed a raise in August 2014.
Raises
126
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.94B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Zik Energy Points, Inc. | $1.27M | 29 Aug 2014 | Boston, MA | Filed before 2025 | |
| LendingHome Corp | $21.9M | 29 Aug 2014 | San Francisco, CA | Filed before 2025 | |
| Hightower, Inc. | $6.54M | 29 Aug 2014 | New York, NY | Filed before 2025 | |
| Zagster, Inc. | $1.23M | 29 Aug 2014 | Cambridge, MA | Filed before 2025 | |
| Civitas Therapeutics, Inc. | $55.2M | 29 Aug 2014 | Chelsea, MA | Filed before 2025 | |
| Orthopaedic Synergy Inc | $15.9M | 29 Aug 2014 | East Taunton, MA | Filed before 2025 | |
| NABsys Inc | $25.5M | 29 Aug 2014 | Providence, RI | Filed before 2025 | |
| Clinverse, Inc. | $9.06M | 28 Aug 2014 | Durham, NC | Filed before 2025 | |
| Doubledutch, Inc. | $15M | 28 Aug 2014 | San Francisco, CA | Filed before 2025 | |
| Earnest Research Co | $3.5M | 28 Aug 2014 | New York, NY | Filed before 2025 | |
| Strategic Internet Marketing Partners, Inc. | $8.06M | 28 Aug 2014 | Chicago, IL | Filed before 2025 | |
| Respicardia, Inc. | $5M | 28 Aug 2014 | Minnetonka, MN | Filed before 2025 | |
| Cognii, Inc. | $100K | 27 Aug 2014 | Boston, MA | Filed before 2025 | |
| Mobiquity Inc. | $2M | 27 Aug 2014 | Wellesley, MA | Filed before 2025 | |
| Apellis Pharmaceuticals, Inc. | $17.8M | 27 Aug 2014 | Crestwood, KY | Filed before 2025 | |
| Airspan Networks Inc | $3M | 27 Aug 2014 | Boca Raton, FL | Filed before 2025 | |
| GoEuro Corp. | $27.4M | 27 Aug 2014 | Berlin, 2M | Filed before 2025 | |
| Socure Inc. | $4.3M | 26 Aug 2014 | New York, NY | Filed before 2025 | |
| Verve Wireless, Inc | $4.1M | 26 Aug 2014 | Carlsbad, CA | Filed before 2025 | |
| Alfresco Software Inc | $45M | 26 Aug 2014 | San Mateo, CA | Filed before 2025 | |
| Transactis, Inc. | $10.9M | 26 Aug 2014 | New York, NY | Filed before 2025 | |
| Ziprecruiter, Inc. | $63M | 26 Aug 2014 | Santa Monica, CA | Filed before 2025 | |
| OrderUp, Inc. | $8.33M | 25 Aug 2014 | Baltimore, MD | Filed before 2025 | |
| DraftKings Inc. | $41M | 25 Aug 2014 | Boston, MA | Filed before 2025 | |
| Trov, Inc. | $5.38M | 25 Aug 2014 | San Ramon, CA | Filed before 2025 | |
| ALDEA Pharmaceuticals, Inc. | $9.26M | 25 Aug 2014 | Redwood City, CA | Filed before 2025 | |
| Motivation Science, Inc. | $5.03M | 25 Aug 2014 | Durham, NC | Filed before 2025 | |
| AppTap, Inc. | $2M | 25 Aug 2014 | Reston, VA | Filed before 2025 | |
| Vidyo Inc | $1.32M | 25 Aug 2014 | Hackensack, NJ | Filed before 2025 | |
| Appcelerator, Inc. | $21.8M | 25 Aug 2014 | Mountain View, CA | Filed before 2025 | |
| Strategic Internet Marketing Partners, Inc. | Undisclosed | 25 Aug 2014 | Evanston, IL | Filed before 2025 | |
| Authorea, Inc. | $610K | 22 Aug 2014 | Brooklyn, NY | Filed before 2025 | |
| Epic Burger Inc | $1.42M | 22 Aug 2014 | Chicago, IL | Filed before 2025 | |
| Rock Creek Pharmaceuticals, Inc. | $6M | 22 Aug 2014 | Sarasota, FL | Filed before 2025 | |
| Luminal, Inc. | $10M | 21 Aug 2014 | Frederick, MD | Filed before 2025 | |
| ViaCyte Inc. | $15M | 21 Aug 2014 | San Diego, CA | Filed before 2025 | |
| Chain, Inc. | $9.41M | 21 Aug 2014 | Glendale, CA | Filed before 2025 | |
| Zarbee's, Inc | $16.9M | 21 Aug 2014 | Greenwich, CT | Filed before 2025 | |
| Gazelle, Inc. | $9.5M | 21 Aug 2014 | Boston, MA | Filed before 2025 | |
| EMRes Technologies, Inc. | $2.93M | 21 Aug 2014 | Austin, TX | Filed before 2025 | |
| Wearable Intelligence, Inc. | $7.87M | 20 Aug 2014 | San Francisco, CA | Filed before 2025 | |
| Xamarin Inc. | $54.2M | 20 Aug 2014 | San Francisco, CA | Filed before 2025 | |
| Poppin, Inc. | $15.9M | 20 Aug 2014 | New York, NY | Filed before 2025 | |
| Toopher, Inc. | $791K | 20 Aug 2014 | Austin, TX | Filed before 2025 | |
| MobileDay Inc. | $6.58M | 20 Aug 2014 | Boulder, CO | Filed before 2025 | |
| FNBox Ventures Inc. | $6M | 20 Aug 2014 | Miami, FL | Filed before 2025 | |
| FlyBy Media, Inc. | $2M | 20 Aug 2014 | New York, NY | Filed before 2025 | |
| Elevance Renewable Sciences, Inc. | $25M | 20 Aug 2014 | Woodridge, IL | Filed before 2025 | |
| NestGSV, Inc. | $500K | 20 Aug 2014 | Redwood, CA | Filed before 2025 | |
| HighGround Enterprise Solutions, Inc. | $8M | 19 Aug 2014 | Chicago, IL | Filed before 2025 |
Other months in 2014
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google