Startups that raised in August 2014
126 venture-backed startups filed a raise in August 2014.
Raises
126
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$1.94B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Appnexus Inc | $60M | 19 Aug 2014 | New York, NY | Filed before 2025 | |
| Ridecharge Inc | $2.1M | 19 Aug 2014 | Alexandria, VA | Filed before 2025 | |
| Vestaron Corp | $10M | 19 Aug 2014 | Kalamazoo, MI | Filed before 2025 | |
| Baynote Inc | $4.75M | 19 Aug 2014 | San Jose, CA | Filed before 2025 | |
| Hireku Inc. | $15M | 19 Aug 2014 | Pittsburgh, PA | Filed before 2025 | |
| Mimosa Medical, Inc. | $445K | 18 Aug 2014 | Menlo Park, CA | Filed before 2025 | |
| Super Green Biofuels Inc | $5.15M | 18 Aug 2014 | San Diego, CA | Filed before 2025 | |
| Pivot3, Inc. | $6.5M | 18 Aug 2014 | Austin, TX | Filed before 2025 | |
| AristaMD, Inc. | $2.14M | 15 Aug 2014 | La Jolla, CA | Filed before 2025 | |
| Navitor Pharmaceuticals, Inc. | $13.5M | 15 Aug 2014 | Cambridge, MA | Filed before 2025 | |
| Shopservices Inc. | $4M | 15 Aug 2014 | New York, NY | Filed before 2025 | |
| Axial Networks, Inc. | $11.1M | 15 Aug 2014 | New York, NY | Filed before 2025 | |
| Personal, Inc. | $500K | 15 Aug 2014 | Washington, DC | Filed before 2025 | |
| DisruptiveApps, Inc | $77.9K | 15 Aug 2014 | Beverly, MA | Filed before 2025 | |
| Ender Labs, Inc. | $1.01M | 14 Aug 2014 | Salt Lake City, UT | Filed before 2025 | |
| Juno Therapeutics, Inc. | $85.5M | 14 Aug 2014 | Seattle, WA | Filed before 2025 | |
| Bitglass, Inc. | $25M | 14 Aug 2014 | Campbell, CA | Filed before 2025 | |
| PokitDok, Inc. | $1.36M | 14 Aug 2014 | San Mateo, CA | Filed before 2025 | |
| Aura Biosciences, Inc. | $4M | 14 Aug 2014 | Cambridge, MA | Filed before 2025 | |
| July Systems Inc | $3.25M | 14 Aug 2014 | Burlingame, CA | Filed before 2025 | |
| Senseonics, Inc | $300K | 14 Aug 2014 | Germantown, MD | Filed before 2025 | |
| Styrk Inc. | $1M | 13 Aug 2014 | Asbury Park, NJ | Filed before 2025 | |
| Windsor Circle, Inc. | $5.25M | 13 Aug 2014 | Durham, NC | Filed before 2025 | |
| Brickell Biotech, Inc. | $2.21M | 13 Aug 2014 | Miami, FL | Filed before 2025 | |
| Fulcrum Bioenergy Inc | $30.2M | 13 Aug 2014 | Pleasanton, CA | Filed before 2025 | |
| Silk Road Medical Inc | $15M | 13 Aug 2014 | Sunnyvale, CA | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $2.05M | 13 Aug 2014 | Boulder, CO | Filed before 2025 | |
| Rapt Media, Inc. | $3.1M | 13 Aug 2014 | Boulder,, CO | Filed before 2025 | |
| Skycross Inc | $2.28M | 13 Aug 2014 | San Jose, CA | Filed before 2025 | |
| Yext, Inc. | $50.3M | 13 Aug 2014 | New York, NY | Filed before 2025 | |
| My Health Direct, Inc. | $600K | 13 Aug 2014 | Brookfield, WI | Filed before 2025 | |
| Beam Technologies, Inc. | $1M | 12 Aug 2014 | Louisville, KY | Filed before 2025 | |
| Helion Energy, Inc. | $1.5M | 12 Aug 2014 | Redmond, WA | Filed before 2025 | |
| GroupZoom Inc. | $1M | 12 Aug 2014 | Cambridge, MA | Filed before 2025 | |
| Bluevine Capital, Inc. | $1.5M | 12 Aug 2014 | Palo Alto, CA | Filed before 2025 | |
| Clipcard Inc. | $4.2M | 12 Aug 2014 | Seattle, WA | Filed before 2025 | |
| Niveus Medical, Inc. | $1.84M | 12 Aug 2014 | Mountain View, CA | Filed before 2025 | |
| BuzzFeed, Inc. | $50M | 12 Aug 2014 | New York, NY | Filed before 2025 | |
| aWhere, Inc. | $2.45M | 12 Aug 2014 | Wheat Ridge, CO | Filed before 2025 | |
| Amstatz, Inc. | $1.24M | 12 Aug 2014 | Chicago, IL | Filed before 2025 | |
| Qcept Technologies Inc | $3M | 12 Aug 2014 | Atlanta, GA | Filed before 2025 | |
| Dolls Kill, Inc. | $4.65M | 12 Aug 2014 | San Francisco, CA | Filed before 2025 | |
| Zerista, Inc. | $2M | 11 Aug 2014 | Denver, CO | Filed before 2025 | |
| InVisionApp Inc. | $21.1M | 11 Aug 2014 | New York, NY | Filed before 2025 | |
| Azumio, Inc. | $916K | 11 Aug 2014 | Palo Alto, CA | Filed before 2025 | |
| PURE Storage, Inc. | $59.8M | 11 Aug 2014 | Mountain View, CA | Filed before 2025 | |
| Health Warrior, Inc. | $3.36M | 11 Aug 2014 | Richmond, VA | Filed before 2025 | |
| LiquidSpace, Inc. | $14M | 11 Aug 2014 | Palo Alto, CA | Filed before 2025 | |
| Kickboard, Inc. | $5.26M | 8 Aug 2014 | New Orleans, LA | Filed before 2025 | |
| LucidWorks, Inc. | $8M | 8 Aug 2014 | Redwood City, CA | Filed before 2025 |
Other months in 2014
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google