Startups that raised in September 2014
105 venture-backed startups filed a raise in September 2014.
Raises
105
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$2B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| NewLeaf Symbiotics, Inc. | $17M | 15 Sep 2014 | St. Louis, MO | Filed before 2025 | |
| Sidecar Technologies, Inc. | $15.9M | 15 Sep 2014 | San Francisco, CA | Filed before 2025 | |
| Sparketplace, Inc. | $375K | 12 Sep 2014 | New York, NY | Filed before 2025 | |
| Formation Data Systems, Inc. | $15M | 12 Sep 2014 | Fremont, CA | Filed before 2025 | |
| Attensa Corp | $475K | 12 Sep 2014 | Portland, OR | Filed before 2025 | |
| Igneous Systems, Inc. | $23.8M | 12 Sep 2014 | Seattle, WA | Filed before 2025 | |
| 6SensorLabs, Inc. | $4M | 12 Sep 2014 | San Francisco, CA | Filed before 2025 | |
| ShopAdvisor Inc. | $1.41M | 12 Sep 2014 | Concord, MA | Filed before 2025 | |
| Silvergate Pharmaceuticals, Inc. | $1M | 12 Sep 2014 | Greenwood Village, CO | Filed before 2025 | |
| Palantir Technologies Inc. | $444M | 12 Sep 2014 | Palo Alto, CA | Filed before 2025 | |
| Violin Memory Inc | $300K | 12 Sep 2014 | Santa Clara, CA | Filed before 2025 | |
| xAD Inc. | $35M | 12 Sep 2014 | New York, NY | Filed before 2025 | |
| AcuFocus, Inc. | $15.2M | 12 Sep 2014 | Irvine, CA | Filed before 2025 | |
| Black Duck Software Inc | $20M | 12 Sep 2014 | Burlington, MA | Filed before 2025 | |
| Backtrace I/O, Inc. | $1.13M | 11 Sep 2014 | New York, NY | Filed before 2025 | |
| Great Lakes Pharmaceuticals, Inc. | $11.2M | 11 Sep 2014 | Broomfield, CO | Filed before 2025 | |
| Zephyrus Biosciences, Inc. | $300K | 11 Sep 2014 | Berkeley, CA | Filed before 2025 | |
| KnowRe Americas, Inc. | $6.8M | 11 Sep 2014 | New York, NY | Filed before 2025 | |
| TapAd, Inc. | $2.18M | 11 Sep 2014 | New York, NY | Filed before 2025 | |
| DataStax, Inc. | $106M | 11 Sep 2014 | Santa Clara, CA | Filed before 2025 | |
| Processunity, Inc. | $3M | 11 Sep 2014 | Concord, MA | Filed before 2025 | |
| rePlanet Holdings, Inc. | $10M | 11 Sep 2014 | Ontario, CA | Filed before 2025 | |
| Veracode Inc | $40M | 11 Sep 2014 | Burlington, MA | Filed before 2025 | |
| CrowdStreet, Inc. | $675K | 10 Sep 2014 | Portland, OR | Filed before 2025 | |
| Gooddata Corp | $25.7M | 10 Sep 2014 | San Francisco, CA | Filed before 2025 | |
| Airxpanders Inc | $9.95M | 10 Sep 2014 | Palo Alto, CA | Filed before 2025 | |
| Experticity, Inc. | $16M | 10 Sep 2014 | Salt Lake City, UT | Filed before 2025 | |
| TheDodo.com, Inc. | $4.68M | 10 Sep 2014 | New York, NY | Filed before 2025 | |
| Komodo Systems Inc | Undisclosed | 9 Sep 2014 | Murray, UT | Filed before 2025 | |
| Nutanix, Inc. | $145M | 9 Sep 2014 | San Jose, CA | Filed before 2025 | |
| Zenti, Inc. | $1.5M | 9 Sep 2014 | Palo Alto, CA | Filed before 2025 | |
| SNUPI Technologies, Inc. | $2.23M | 9 Sep 2014 | Seattle, WA | Filed before 2025 | |
| Reciprocal Labs Corp | $14.5M | 8 Sep 2014 | Madison, WI | Filed before 2025 | |
| Wikia Inc | $15M | 8 Sep 2014 | San Francisco, CA | Filed before 2025 | |
| Focal Therapeutics, Inc. | $7.82M | 5 Sep 2014 | Aliso Viejo, CA | Filed before 2025 | |
| Wearality Corp | $925K | 5 Sep 2014 | Cary, NC | Filed before 2025 | |
| Iex Group, Inc. | $75M | 5 Sep 2014 | New York, NY | Filed before 2025 | |
| Intigua, Inc. | $12M | 5 Sep 2014 | Newton, MA | Filed before 2025 | |
| Flocasts, Inc. | $8M | 4 Sep 2014 | Austin, TX | Filed before 2025 | |
| ReliantHeart Inc. | $10.8M | 4 Sep 2014 | Houston, TX | Filed before 2025 | |
| Symphony Commerce, Inc. | $21.5M | 4 Sep 2014 | San Francisco, CA | Filed before 2025 | |
| Sonendo, Inc. | $35M | 4 Sep 2014 | Laguna Hills, CA | Filed before 2025 | |
| Odyssey Logistics & Technology Corp | $40M | 4 Sep 2014 | Danbury, CT | Filed before 2025 | |
| American Caresource Holdings, Inc. | $2.52M | 4 Sep 2014 | Dallas, TX | Filed before 2025 | |
| Autonomix Medical, Inc. | $3.8M | 3 Sep 2014 | Excelsior, MN | Filed before 2025 | |
| Feed Media Inc. | $1.2M | 3 Sep 2014 | Santa Clara, CA | Filed before 2025 | |
| Fractyl Laboratories Inc. | $19.8M | 3 Sep 2014 | Waltham, MA | Filed before 2025 | |
| Bellicum Pharmaceuticals, Inc | $94.4M | 3 Sep 2014 | Houston, TX | Filed before 2025 | |
| Htg Molecular Diagnostics, Inc | Undisclosed | 3 Sep 2014 | Tucson, AZ | Filed before 2025 | |
| Research Now Group Inc | Undisclosed | 3 Sep 2014 | Plano, TX | Filed before 2025 |
Other months in 2014
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google