Startups that raised in 2015
1,593 venture-backed startups filed a raise in 2015.
Raises
1,593
venture-backed startups
Unannounced
0
no announcement found yet
Amount raised
$33B
across these raises
| Company | Raised | Filed | Based in | Stage | Announced? |
|---|---|---|---|---|---|
| Valencell, Inc. | $2.65M | 11 Sep 2015 | Raleigh, NC | Filed before 2025 | |
| Protea Biosciences Group, Inc. | $452K | 11 Sep 2015 | Morgantown, WV | Filed before 2025 | |
| BidPal, Inc. | $620K | 10 Sep 2015 | Indianapolis, IN | Filed before 2025 | |
| ThredUp Inc. | $78.3M | 10 Sep 2015 | San Francisco, CA | Filed before 2025 | |
| Cool Planet Energy Systems, Inc. | $3.51M | 10 Sep 2015 | Greenwood Village, CO | Filed before 2025 | |
| Selecta Biosciences Inc | $37.4M | 10 Sep 2015 | Watertown, MA | Filed before 2025 | |
| Pulsar Vascular Inc | $9.49M | 10 Sep 2015 | San Jose, CA | Filed before 2025 | |
| Tamir Biotechnology, Inc. | $800K | 10 Sep 2015 | San Diego, CA | Filed before 2025 | |
| Saurus, Inc. | $3M | 9 Sep 2015 | Salt Lake City, UT | Filed before 2025 | |
| GroupZoom Inc. | $1.48M | 9 Sep 2015 | Boston, MA | Filed before 2025 | |
| Radius Networks, Inc. | $2.08M | 9 Sep 2015 | Washington, DC | Filed before 2025 | |
| Apperian, Inc. | $12.4M | 9 Sep 2015 | Boston, MA | Filed before 2025 | |
| SetPoint Medical Corp | $15.1M | 9 Sep 2015 | Valencia, CA | Filed before 2025 | |
| HealthTell Inc. | $5.2M | 9 Sep 2015 | Chandler, AZ | Filed before 2025 | |
| Coursera, Inc. | $49M | 8 Sep 2015 | Mountain View, CA | Filed before 2025 | |
| Common Sensing Inc. | $850K | 8 Sep 2015 | Cambridge, MA | Filed before 2025 | |
| Routehappy, Inc. | $3M | 8 Sep 2015 | New York, NY | Filed before 2025 | |
| Infrastructure Networks, Inc. | $3.3M | 4 Sep 2015 | Houston, TX | Filed before 2025 | |
| Real Time Translation, Inc. | $100K | 4 Sep 2015 | Chaska, MN | Filed before 2025 | |
| Oscilla Power, Inc. | $405K | 4 Sep 2015 | Seattle, WA | Filed before 2025 | |
| Harmonix Music Systems Inc | $15M | 4 Sep 2015 | Boston, MA | Filed before 2025 | |
| Ceres, Inc. | $2.1M | 4 Sep 2015 | Thousand Oaks, CA | Filed before 2025 | |
| DWNLD, Inc. | $17.1M | 3 Sep 2015 | New York, NY | Filed before 2025 | |
| Intellia Therapeutics, Inc. | $70M | 3 Sep 2015 | Cambridge, MA | Filed before 2025 | |
| Link Labs, Inc. | $5.79M | 3 Sep 2015 | Annapolis, MD | Filed before 2025 | |
| Provivi, Inc. | $7.47M | 3 Sep 2015 | Santa Monica, CA | Filed before 2025 | |
| Valentx Inc | $7.5M | 3 Sep 2015 | Maple Grove, MN | Filed before 2025 | |
| Spothero, Inc. | $20M | 3 Sep 2015 | Chicago, IL | Filed before 2025 | |
| Ivenix, Inc. | $14.8M | 3 Sep 2015 | Amesbury, MA | Filed before 2025 | |
| Ivenix, Inc. | $27.5M | 3 Sep 2015 | Amesbury, MA | Filed before 2025 | |
| BrainScope Company, Inc. | $2.46M | 3 Sep 2015 | Bethesda, MD | Filed before 2025 | |
| BrainScope Company, Inc. | $16.5M | 3 Sep 2015 | Bethesda, MD | Filed before 2025 | |
| Silver Peak Systems Inc | $1.42M | 3 Sep 2015 | Santa Clara, CA | Filed before 2025 | |
| Silver Peak Systems Inc | $2.36M | 3 Sep 2015 | Santa Clara, CA | Filed before 2025 | |
| Xtera Communications, Inc. | $7.22M | 3 Sep 2015 | Allen, TX | Filed before 2025 | |
| Treasure Data, Inc. | $6M | 2 Sep 2015 | Mountain View, CA | Filed before 2025 | |
| NewsCred, Inc. | $42M | 2 Sep 2015 | New York, NY | Filed before 2025 | |
| Kona Medical, Inc. | $10M | 2 Sep 2015 | Bellevue, WA | Filed before 2025 | |
| Yummly, Inc. | $15M | 2 Sep 2015 | Redwood City, CA | Filed before 2025 | |
| Reshape Medical, Inc. | $38M | 2 Sep 2015 | San Clemente, CA | Filed before 2025 | |
| Silver Peak Systems Inc | $7.05M | 2 Sep 2015 | Santa Clara, CA | Filed before 2025 | |
| BlueCava, Inc. | $9.8M | 2 Sep 2015 | Irvine, CA | Filed before 2025 | |
| NGX Bio, Inc. | $300K | 2 Sep 2015 | San Francisco, CA | Filed before 2025 | |
| Tragara Pharmaceuticals, Inc. | $13.1M | 2 Sep 2015 | Carlsbad, CA | Filed before 2025 | |
| XOR Data Exchange, Inc. | $6.29M | 1 Sep 2015 | Austin, TX | Filed before 2025 | |
| Instabase, Inc. | $3.75M | 1 Sep 2015 | San Francisco, CA | Filed before 2025 | |
| Greenhouse Software, Inc. | $35M | 1 Sep 2015 | New York, NY | Filed before 2025 | |
| Bioptix Diagnostics, Inc. | $1M | 1 Sep 2015 | Boulder, CO | Filed before 2025 | |
| TriplePulse, Inc. | $40K | 31 Aug 2015 | Santa Monica, CA | Filed before 2025 | |
| sovrn Holdings, Inc. | $17.9M | 28 Aug 2015 | Boulder, CO | Filed before 2025 |
Months in 2015
Other years
Get them each morning
Companies that just raised money, before they announce it. A newly funded company is hiring and buying; once the round is out, everyone is calling them. A short list by email, free with Google.
Sign in with Google